Landlord / property manager record · Toronto
Golden Equity Properties
15registered buildings
1,176units
83.1average RentSafeTO score
101LTB orders, Jan–May 2026 (8.6 per 100 units)
1 maintenance (T6) order20 open fire-code violations~$4,443,000 permitted work since 2021 ($3,778/unit)
Buildings
| Address | Units | Score | Orders |
|---|---|---|---|
| 399 Markham Rd | 254 | 79 | 20 |
| 2548 Kipling Ave | 154 | 84 | 3 |
| 2500 Keele St | 95 | 87 | 13 |
| 2 Dorado Crt | 87 | 74 | 0 |
| 35 Trudelle St | 84 | 65 | 10 |
| 2313 Islington Ave | 80 | 82 | 19 |
| 45 Trudelle St | 66 | 85 | 7 |
| 25 Trudelle St | 66 | 83 | 7 |
| 2460 Keele St | 57 | 79 | 4 |
| 1505 Wilson Ave | 55 | 87 | 3 |
| 1475 King St W | 44 | 88 | 4 |
| 185 Cosburn Ave | 37 | 70 | 1 |
| 15 Bater Ave | 34 | 92 | 1 |
| 1760 Wilson Ave | 32 | 96 | 5 |
| 1780 Wilson Ave | 31 | 95 | 4 |
Buildings from the City of Toronto RentSafeTO registration; scores from City evaluations; order counts from final orders published by Tribunals Ontario for January–May 2026, matched by address. Company groupings are based on names as they appear in public records and may merge or split imperfectly; corrections are welcome.
Is this your company? Request corrections or add a response; it will appear on this page.