Toronto · public records · updated monthly
Know the building before you sign
City inspection scores, Landlord and Tenant Board orders, and the facts on all 3,611 registered rental buildings in Toronto — and the records of the companies that run them. Built entirely from official public data.
3,611registered rental buildings
8,495LTB orders matched (Jan–June 2026)
1,913buildings with at least one order
1,927landlords and property managers
Most LTB orders, Jan–June 2026
| 2737 Kipling Ave METCAP LIVING MANAGEMENT INC | 416 | 93 |
| 2757 Kipling Ave METCAP LIVING MANAGEMENT INC | 343 | 64 |
| 15 Vena Way MEDALLION CORPORATION | 276 | 60 |
| 160 Chalkfarm Dr GREENWIN CORP. | 466 | 49 |
| 10 San Romanoway RPMS | 428 | 47 |
| 2801 Jane St GREENWIN CORP. | 234 | 44 |
| 44 Valley Woods Rd GREENWIN CORP. | 263 | 42 |
| 55 Triller Ave METCAP LIVING MANAGEMENT INC. | 281 | 39 |
| 20 Graydon Hall Dr DEVONSHIRE PROPERTIES INC. | 305 | 37 |
| 701 Don Mills Rd STERLING KARAMAR PROPERTY MANAGEMENT | 350 | 36 |
Lowest scores (50+ units)
| 500 Dawes Rd HAVCARE INVESTMENTS INC. | 332 | 46 |
| 608 Dawes Rd | 84 | 60 |
| 223 Sherbourne St RICHMOND COMMUNITY MANAGEMENT SERVICES CORP. | 60 | 64 |
| 5 Agate Rd | 118 | 65 |
| 35 Trudelle St GOLDEN EQUITY PROPERTIES | 84 | 66 |
| 100 Rowena Dr BARNEY RIVER MANAGEMENT SERVICES | 248 | 68 |
| 33 Drewry Ave COMMUNITY FIRST DEVELOPMENTS INC | 81 | 68 |
| 2369 Lake Shore Blvd W AIDERBROOK MANAGEMENT INC. | 87 | 69 |
| 29 Church St | 63 | 69 |
| 35 St Dennis Dr STERLING KARAMAR PROPERTY MANAGEMENT | 331 | 70 |
Large property managers
| Toronto Community Housing Corporation | 297 | 44,264 | 90.5 | 1.1 |
| Greenwin Corp. | 104 | 12,626 | 92.2 | 5.1 |
| Sterling Karamar Property Management | 78 | 9,169 | 91.6 | 5.9 |
| Toronto Seniors Housing Corporation | 40 | 8,449 | 93 | 1.4 |
| Metcap Living Management Inc | 84 | 8,301 | 90.3 | 9 |
| Capreit | 63 | 8,239 | 94.5 | 5 |
| Briarlane Rental Property Management Inc. | 69 | 7,917 | 93 | 3.4 |
| Medallion Corporation | 35 | 6,874 | 89.5 | 4.6 |
| Park Property Management Inc. | 39 | 6,649 | 93 | 1.5 |
| Homestead Land Holdings Limited | 35 | 6,123 | 96.9 | 2.2 |
| Hazelview Property Services Inc | 67 | 5,855 | 91.3 | 3.1 |
| Ranee Management | 35 | 5,703 | 91.7 | 2.2 |
All landlords and property managers →
What this is. Every number comes from a public record: the City of Toronto's RentSafeTO program or Tribunals Ontario's order catalogue, with dates and links to the source. Order counts reflect applications that reached a final order in January–June 2026; most are arrears cases, which speaks to filing volume, not building conditions. Read the methodology before drawing conclusions.