Landlord / property manager record · Toronto
Medallion Corporation
Also appears in records as: MEDALLION CORP; MEDALLION CORPORATION
35registered buildings
6,874units
89.5average RentSafeTO score
313LTB orders, Jan–June 2026 (4.6 per 100 units)
4 maintenance (T6) orders5 above-guideline increase orders77 open fire-code violations~$1,686,000 permitted work since 2021 ($245/unit)
Buildings
| Address | Units | Score | Orders |
|---|---|---|---|
| 565 Sherbourne St | 514 | 83 | 8 |
| 561 Sherbourne St | 369 | 96 | 31 |
| 15 Harding Ave | 335 | 78 | 20 |
| 545 Sherbourne St | 300 | 82 | 4 |
| 555 Sherbourne St | 292 | 93 | 3 |
| 45 Lisgar St | 291 | 92 | 20 |
| 15 Vena Way | 276 | 99 | 60 |
| 2 Vena Way | 272 | 98 | 26 |
| 3400 Weston Rd | 263 | 76 | 15 |
| 2405 Finch Ave W | 258 | 80 | 13 |
| 1 Dean Park Rd | 249 | 87 | 11 |
| 135 Rose Ave | 239 | 73 | 1 |
| 670 Parliament St | 239 | 92 | 2 |
| 99 Howard St | 239 | 95 | 3 |
| 5 Zappacosta Dr | 238 | 100 | 28 |
| 75 Havenbrook Blvd | 201 | 81 | 2 |
| 120 Shelborne Ave | 187 | 93 | 5 |
| 6 Vena Way | 186 | 99 | 7 |
| 5 Harding Ave | 184 | 93 | 9 |
| 10 Vena Way | 176 | 98 | 4 |
| 26 Carluke Cres | 157 | 87 | 1 |
| 550 Birchmount Rd | 153 | 83 | 1 |
| 544 Birchmount Rd | 131 | 92 | 6 |
| 79 Jameson Ave | 121 | 88 | 7 |
| 55 Lisgar St | 116 | 96 | 1 |
| 110 Marlee Ave | 110 | 95 | 4 |
| 38 Carluke Cres | 104 | 95 | 0 |
| 32 Carluke Cres | 103 | 95 | 0 |
| 560 Birchmount Rd | 103 | 77 | 8 |
| 1747-1755 Jane St | 102 | 83 | 0 |
| 481 Vaughan Rd | 97 | 95 | 4 |
| 145 Jameson Ave | 80 | 95 | 3 |
| 236 Vaughan Rd | 79 | 89 | 2 |
| 552 Birchmount Rd | 61 | 87 | 1 |
| 276 St Clair Ave W | 49 | 88 | 3 |
Buildings from the City of Toronto RentSafeTO registration; scores from City evaluations; order counts from final orders published by Tribunals Ontario for January–June 2026, matched by address. Company groupings are based on names as they appear in public records and may merge or split imperfectly; corrections are welcome.
Is this your company? Request corrections or add a response; it will appear on this page.