Toronto · Ward 09 · PRIVATE
45 Lisgar St
291 units · 14 storeys · built 2010 · managed by MEDALLION CORPORATION
LTB orders, Jan–May 2026
16Rent control
Likely rent-controlledFire code
0Investment (5 yrs)
0Building facts
Self-reported by the building owner or manager at RentSafeTO registration; City of Toronto open data.
Area context: 5,239 requests to 311 in postal area M6J in 2026 so far (most common: Graffiti on Private Property; Property Standards and Maintenance Viola; Residential: Garbage Bin: Missing). Area-level only — the public 311 data does not identify addresses.
Fire code violations
53 violation records since 2018 in Toronto Fire Services' high-rise inspection data; 0 currently open. Most frequent:
- Maintenance of closures (5)
- /6.3.2.2. Records of Test (Fire Alarm) (4)
- Accumulation of combustible materials (3)
Source: Toronto Fire Services residential inspection results, refreshed daily. A violation record is a finding at inspection time; open items are those without a recorded close date.
Landlord and Tenant Board orders
How to read these orders and codes →
| File | Application | Date | Order |
|---|---|---|---|
| LTB-L-038833-26 | L4 eviction — breached a settlement or order | May 8, 2026 | |
| LTB-L-021002-26 | L4 eviction — breached a settlement or order | May 4, 2026 | |
| LTB-L-013483-26 | L1 eviction application for rent arrears | Apr 28, 2026 | |
| LTB-L-005336-26 | L1 eviction application for rent arrears | Apr 22, 2026 | |
| LTB-L-005342-26 | L1 eviction application for rent arrears | Apr 13, 2026 | |
| LTB-L-030606-26 | L4 eviction — breached a settlement or order | Apr 13, 2026 | |
| LTB-L-003733-26 | L1 eviction application for rent arrears | Mar 31, 2026 | |
| LTB-L-003705-26 | L1 eviction application for rent arrears | Mar 18, 2026 | |
| LTB-L-003737-26 | L1 eviction application for rent arrears | Mar 18, 2026 | |
| LTB-L-003740-26 | L1 eviction application for rent arrears | Mar 18, 2026 | |
| LTB-L-021002-26 | L4 eviction — breached a settlement or order | Mar 10, 2026 | |
| LTB-L-107541-25 | L1 eviction application for rent arrears | Mar 9, 2026 | |
| LTB-L-088394-25 | L1 eviction application for rent arrears | Jan 27, 2026 | |
| LTB-L-088403-25 | L1 eviction application for rent arrears | Jan 27, 2026 | |
| LTB-L-003697-26 | L1 eviction application for rent arrears | Jan 26, 2026 | |
| LTB-L-088425-25 | L1 eviction application for rent arrears | Jan 7, 2026 |
Final orders published by Tribunals Ontario (Jan–May 2026 release). An order records the outcome of an application; a high count of L1 (arrears) filings reflects filing activity, not the state of the building. Orders with confidentiality directives are excluded at source.