Toronto · Ward 16 · PRIVATE
701 Don Mills Rd
350 units · 26 storeys · built 1960 · managed by STERLING KARAMAR PROPERTY MANAGEMENT
LTB orders, Jan–May 2026
27Rent control
Likely rent-controlledFire code
2Investment (5 yrs)
0Building facts
Self-reported by the building owner or manager at RentSafeTO registration; City of Toronto open data.
Area context: 1,615 requests to 311 in postal area M3C in 2026 so far (most common: Property Standards and Maintenance Viola; Road Pothole / Road Damage; Injured - Wildlife). Area-level only — the public 311 data does not identify addresses.
Score history
| Evaluation | Score |
|---|---|
| Sep 24, 2024 | 76 |
| Jul 3, 2026 | 70 |
Fire code violations
141 violation records since 2018 in Toronto Fire Services' high-rise inspection data; 2 currently open. Most frequent:
- Accumulation of combustible materials (8)
- Maintenance of closures (7)
- Exit signs (5)
Source: Toronto Fire Services residential inspection results, refreshed daily. A violation record is a finding at inspection time; open items are those without a recorded close date.
Landlord and Tenant Board orders
How to read these orders and codes →
| File | Application | Date | Order |
|---|---|---|---|
| LTB-L-040090-26 | L1 eviction application for rent arrears | May 29, 2026 | |
| LTB-L-031191-26 | L1 eviction application for rent arrears | May 27, 2026 | |
| LTB-L-040101-26 | L1 eviction application for rent arrears | May 27, 2026 | |
| LTB-L-016760-26 | L2 eviction application (other reasons) | May 15, 2026 | |
| LTB-L-012089-26 | L1 eviction application for rent arrears | May 8, 2026 | |
| LTB-L-053562-24 | L1 eviction application for rent arrears | May 4, 2026 | |
| LTB-L-012085-26 | L1 eviction application for rent arrears | Apr 14, 2026 | |
| LTB-L-030207-26 | L4 eviction — breached a settlement or order | Apr 13, 2026 | |
| LTB-L-001936-26 | L1 eviction application for rent arrears | Apr 1, 2026 | |
| LTB-L-022480-26 | L1 eviction application for rent arrears | Mar 26, 2026 | |
| LTB-L-006116-26 | L2 eviction application (other reasons) | Mar 18, 2026 | |
| LTB-L-006123-26 | L2 eviction application (other reasons) | Mar 17, 2026 | |
| LTB-L-006119-26 | L2 eviction application (other reasons) | Mar 13, 2026 | |
| LTB-L-001939-26 | L1 eviction application for rent arrears | Mar 3, 2026 | |
| LTB-L-102448-25 | L1 eviction application for rent arrears | Feb 26, 2026 | |
| LTB-L-102454-25 | L1 eviction application for rent arrears | Feb 24, 2026 | |
| LTB-L-094533-25 | L1 eviction application for rent arrears | Feb 10, 2026 | |
| LTB-L-105321-25 | L4 eviction — breached a settlement or order | Feb 9, 2026 | |
| LTB-L-098518-25 | L2 eviction application (other reasons) | Feb 5, 2026 | |
| LTB-L-098528-25 | L2 eviction application (other reasons) | Jan 22, 2026 | |
| LTB-L-098516-25 | L2 eviction application (other reasons) | Jan 21, 2026 | |
| LTB-L-100856-25 | L4 eviction — breached a settlement or order | Jan 21, 2026 | |
| LTB-L-103903-25 | L4 eviction — breached a settlement or order | Jan 20, 2026 | |
| LTB-L-084789-25 | L1 eviction application for rent arrears | Jan 16, 2026 | |
| LTB-L-084786-25 | L1 eviction application for rent arrears | Jan 14, 2026 |
Showing the 25 most recent of 27 orders.
Final orders published by Tribunals Ontario (Jan–May 2026 release). An order records the outcome of an application; a high count of L1 (arrears) filings reflects filing activity, not the state of the building. Orders with confidentiality directives are excluded at source.