Toronto neighbourhood · public records
Renting in O'Connor-Parkview
63 registered rental buildings (3,377 units) · average RentSafeTO score 89.9 · 20,647 residents · East York CMHC survey zone
What rents cost here
O'Connor-Parkview sits in the East York survey zone. In that zone's purpose-built buildings (October 2025, CMHC Rental Market Survey): a unit sitting vacant rented for an average of bachelor $1,420, 1-bedroom $1,968, 2-bedroom $2,705 and 3-bedroom+ $3,766, while sitting tenants paid bachelor $1,331, 1-bedroom $1,561, 2-bedroom $1,801 and 3-bedroom+ $2,171. Just 6.7% of units changed tenants in the year to the survey. Vacancy rate: 3.5%. The zone's purpose-built rental stock is about 18,556 units. Average rents here rose 2.7% over the year (same-structure sample).
At the 2021 census, 54.2% of O'Connor-Parkview households rented, 40.4% of renting households spent 30% or more of their income on housing, and 14% of renting households were in subsidized housing (median household income $77,000). 31.5% of homes were in apartment buildings of five storeys or more. The average household had 2.5 people and the median age was 42.
In 2025, police recorded across O'Connor-Parkview: 156 assaults, 37 auto thefts, 16 break-and-enters and 9 robberies — assault runs above the typical Toronto neighbourhood; break-and-enter and robbery below. In 2026 so far (to June): 43 assaults, 23 auto thefts, 9 break-and-enters and 6 robberies. Toronto Police Service open data — figures describe the whole neighbourhood, not any one building.
Every registered rental building in O'Connor-Parkview
| Address | Manager | Units | Score | LTB orders |
|---|---|---|---|---|
| 701 Don Mills Rd | STERLING KARAMAR PROPERTY MANAGEMENT | 350 | 70 | 36 |
| 500 Dawes Rd | HAVCARE INVESTMENTS INC. | 332 | 46 | 17 |
| 390 Dawes Rd | BRIARLANE RENTAL PROPERTY MANAGEMENT INC. | 246 | 93 | 7 |
| 10 Gower St | VINCENTPAUL FAMILY HOMES CORPORATION | 164 | 98 | 4 |
| 75 Halsey Ave | REDWOOD PROPERTIES | 139 | 94 | 2 |
| 2701-2703 St Clair Ave E | — | 127 | 97 | 0 |
| 2 Park Vista | — | 121 | 95 | 2 |
| 65 Halsey Ave | REDWOOD PROPERTIES | 113 | 93 | 6 |
| 850 O'Connor Dr | CANADIAN MACEDONIAN PLACE FOUNDATION | 109 | 94 | 0 |
| 6 Park Vista | — | 108 | 92 | 2 |
| 195 Rexleigh Dr | ADVENT PROPERTY MANAGEMENT SERVICES LTD. | 106 | 92 | 3 |
| 608 Dawes Rd | — | 84 | 60 | 1 |
| 7 Park Vista | — | 84 | 95 | 6 |
| 1001 O'Connor Dr | AKELIUS CANADA LTD | 83 | 92 | 2 |
| 506 Dawes Rd | — | 67 | 96 | 0 |
| 508 Dawes Rd | DAWES APARTMENTS INC. | 66 | 80 | 9 |
| 510 Dawes Rd | NORTH 44 PROPERTY MANAGEMENT INC | 62 | 80 | 5 |
| 612 Dawes Rd | AKELIUS CANADA LTD | 60 | 96 | 1 |
| 11 Glenburn Ave | MONTEREY PARK INC. | 58 | 94 | 2 |
| 127 Glenwood Cres | FALCO PROPERTIES | 57 | 74 | 0 |
| 970 O'Connor Dr | PANTHERA BUILDING CORP | 56 | 86 | 0 |
| 8 Park Vista | — | 56 | 96 | 2 |
| 418 Dawes Rd | NORTH 44 PROPERTY MANAGEMENT INC | 49 | 89 | 1 |
| 516 Dawes Rd | — | 46 | 90 | 1 |
| 540 Dawes Rd | OLIVE CORP | 43 | 91 | 1 |
| 7 Stag Hill Dr | GREENWIN CORP. | 37 | 94 | 3 |
| 2892 St Clair Ave E | GREENWIN CORP. | 34 | 96 | 3 |
| 514 Dawes Rd | — | 34 | 97 | 1 |
| 2908 St Clair Ave E | OCTOPUS INVESTMENT CORP | 31 | 85 | 0 |
| 2890 St Clair Ave E | NORTH 44 PROPERTY MANAGEMENT INC | 31 | 84 | 1 |
| 996 O'Connor Dr | PRUDENCE MANAGEMENT INC. | 18 | 93 | 2 |
| 994 O'Connor Dr | O'CONNOR APTS LTD | 18 | 97 | 1 |
| 990 O'Connor Dr | TERA DITTA HOLDINGS INC. | 18 | 88 | 0 |
| 2922 St Clair Ave E | POLOCO HOLDINGS INC. | 16 | 93 | 1 |
| 9 Stag Hill Dr | GREENWIN CORP. | 15 | 94 | 0 |
| 5 Stag Hill Dr | GREENWIN CORP. | 15 | 94 | 4 |
| 2920 St Clair Ave E | OWNER | 15 | 92 | 0 |
| 1135 O'Connor Dr | — | 13 | 89 | 0 |
| 1143 O'Connor Dr | FAMILY FM INC. | 12 | 94 | 1 |
| 1139 O'Connor Dr | — | 12 | 88 | 0 |
| 1020 O'Connor Dr | PARKFIELD PROPERTIES INC C/O PARKFIELD PROPERTIES | 12 | 92 | 0 |
| 1004 O'Connor Dr | — | 12 | 97 | 0 |
| 2893 St Clair Ave E | GREENWIN CORP. | 12 | 99 | 0 |
| 2897 St Clair Ave E | GREENWIN CORP. | 12 | 91 | 1 |
| 1131 O'Connor Dr | TGIC INVESTMENTS | 12 | 92 | 0 |
| 1000 O'Connor Dr | — | 12 | 99 | 3 |
| 991 O'Connor Dr | RADAR PROPERTY MANAGEMENT INC | 12 | 93 | 0 |
| 2916 St Clair Ave E | HANNAH PROPERTY MANAGEMENT LTD | 12 | 90 | 0 |
| 2914 St Clair Ave E | HANNAH PROPERTY MANAGEMENT LTD | 12 | 90 | 0 |
| 2902 St Clair Ave E | — | 12 | 93 | 4 |
| 993 O'Connor Dr | RADAR PROPERTY MANAGEMENT INC | 12 | 93 | 0 |
| 1024 O'Connor Dr | — | 12 | 88 | 0 |
| 1008 O'Connor Dr | — | 12 | 88 | 0 |
| 2903 St Clair Ave E | NORTH 44 PROPERTY MANAGEMENT INC | 12 | 92 | 2 |
| 1016 O'Connor Dr | SOFIENE BOUSSELMI | 12 | 87 | 0 |
| 995 O'Connor Dr | RADAR PROPERTY MANAGEMENT INC | 12 | 93 | 0 |
| 2901 St Clair Ave E | — | 12 | 92 | 0 |
| 2905 St Clair Ave E | QUON FAMILY HOLDINGS LTD. | 12 | 90 | 0 |
| 1012 O'Connor Dr | PRUDENCE MANAGEMENT INC. | 12 | 90 | 0 |
| 1161 O'Connor Dr | — | 11 | 95 | 1 |
| 1157 O'Connor Dr | NIVIST DEVELOPMENTS LTD | 11 | 87 | 0 |
| 1127 O'Connor Dr | — | 11 | 81 | 0 |
| 1153 O'Connor Dr | NIVIST DEVELOPMENTS LTD | 11 | 88 | 0 |
Scores from City of Toronto RentSafeTO evaluations; order counts from final orders published by Tribunals Ontario (Jan–June 2026), matched by address. Most orders are arrears filings — see how to read an LTB order.
Nearby: Woodbine-Lumsden · Old East York · Flemingdon Park · Taylor-Massey · Danforth East York