Landlord / property manager record · Toronto
Park Property Management Inc.
Also appears in records as: PARK PROPERTY MANAGEMENT INC; PARK PROPERTY MANAGEMENT INC.
39registered buildings
6,649units
92.6average RentSafeTO score
90LTB orders, Jan–May 2026 (1.4 per 100 units)
1 maintenance (T6) order22 open fire-code violations~$136,726,806 permitted work since 2021 ($20,564/unit)
Buildings
| Address | Units | Score | Orders |
|---|---|---|---|
| 66 Isabella St | 411 | 95 | 6 |
| 25 Wood St | 284 | 83 | 5 |
| 53 Thorncliffe Park Dr | 279 | 91 | 0 |
| 221 Balliol St | 272 | 90 | 1 |
| 108 Isabella St | 262 | 90 | 0 |
| 3050 Pharmacy Ave | 252 | 91 | 6 |
| 120 Widdicombe Hill Blvd | 233 | 90 | 1 |
| 63 Widdicombe Hill Blvd | 233 | 91 | 2 |
| 73 Widdicombe Hill Blvd | 228 | 96 | 7 |
| 340 Mill Rd | 225 | 99 | 7 |
| 100 Spadina Rd | 216 | 78 | 6 |
| 20 Carlton St | 216 | 85 | 3 |
| 100 Roehampton Ave | 211 | 88 | 4 |
| 100 Sprucewood Crt | 206 | 97 | 5 |
| 265 Balliol St | 202 | 89 | 3 |
| 50 Carabob Crt | 197 | 95 | 2 |
| 10 Carabob Crt | 196 | 98 | 2 |
| 40 Carabob Crt | 196 | 98 | 8 |
| 20 Chichester Pl | 189 | 96 | 0 |
| 20 Aurora Crt | 175 | 96 | 5 |
| 50 Aurora Crt | 175 | 92 | 2 |
| 10 Bridletowne Crcl | 175 | 89 | 0 |
| 55 Livingston Rd | 174 | 96 | 3 |
| 40 Aurora Crt | 167 | 92 | 0 |
| 30 Aurora Crt | 167 | 96 | 0 |
| 2335 Lake Shore Blvd W | 132 | 95 | 2 |
| 88 Spadina Rd | 91 | 91 | 0 |
| 121 Minerva Ave | 90 | 91 | 2 |
| 3744 St Clair Ave E | 88 | 94 | 3 |
| 131 Minerva Ave | 83 | 92 | 2 |
| 111 Combermere Dr | 81 | 92 | 0 |
| 2 Milepost Pl | 77 | 92 | 1 |
| 4 Milepost Pl | 77 | 95 | 0 |
| 58 Thorncliffe Park Dr | 71 | 95 | 0 |
| 54 Thorncliffe Park Dr | 71 | 93 | 0 |
| 121 Combermere Dr | 66 | 90 | 2 |
| 56 Thorncliffe Park Dr | 64 | 100 | 0 |
| 90 Adelaide St E | 60 | 92 | 0 |
| 52 Thorncliffe Park Dr | 57 | 97 | 0 |
Buildings from the City of Toronto RentSafeTO registration; scores from City evaluations; order counts from final orders published by Tribunals Ontario for January–May 2026, matched by address. Company groupings are based on names as they appear in public records and may merge or split imperfectly; corrections are welcome.
Is this your company? Request corrections or add a response; it will appear on this page.