Toronto · Ward 07 · PRIVATE
2801 Jane St
234 units · 17 storeys · built 1968 · managed by GREENWIN CORP.
LTB orders, Jan–May 2026
37Rent control
Likely rent-controlledFire code
0Investment (5 yrs)
no permits on file since Aug 2021Building facts
Self-reported by the building owner or manager at RentSafeTO registration; City of Toronto open data.
Area context: 1,783 requests to 311 in postal area M3N in 2026 so far (most common: Property Standards and Maintenance Viola; Residential Bin Lid Damaged; Road Pothole / Road Damage). Area-level only — the public 311 data does not identify addresses.
Fire code violations
53 violation records since 2018 in Toronto Fire Services' high-rise inspection data; 0 currently open. Most frequent:
- Records to be prepared (3)
- Operation of closures (3)
- Maintenance of closures (3)
Source: Toronto Fire Services residential inspection results, refreshed daily. A violation record is a finding at inspection time; open items are those without a recorded close date.
Landlord and Tenant Board orders
How to read these orders and codes →
| File | Application | Date | Order |
|---|---|---|---|
| LTB-L-040676-26 | L4 eviction — breached a settlement or order | May 25, 2026 | |
| LTB-L-039625-26 | L1 eviction application for rent arrears | May 22, 2026 | |
| LTB-L-017547-26 | L1 eviction application for rent arrears | May 21, 2026 | |
| LTB-L-017542-26 | L1 eviction application for rent arrears | May 19, 2026 | |
| LTB-L-017544-26 | L1 eviction application for rent arrears | May 19, 2026 | |
| LTB-L-017548-26 | L1 eviction application for rent arrears | May 14, 2026 | |
| LTB-L-027759-26 | L1 eviction application for rent arrears | May 13, 2026 | |
| LTB-L-010287-26 | L1 eviction application for rent arrears | Apr 23, 2026 | |
| LTB-L-010291-26 | L1 eviction application for rent arrears | Apr 20, 2026 | |
| LTB-L-008183-26 | L1 eviction application for rent arrears | Apr 14, 2026 | |
| LTB-L-008180-26 | L1 eviction application for rent arrears | Apr 10, 2026 | |
| LTB-L-027748-26 | L1 eviction application for rent arrears | Apr 7, 2026 | |
| LTB-L-008181-26 | L1 eviction application for rent arrears | Mar 30, 2026 | |
| LTB-L-008184-26 | L1 eviction application for rent arrears | Mar 27, 2026 | |
| LTB-L-017541-26 | L1 eviction application for rent arrears | Mar 27, 2026 | |
| LTB-L-002352-26 | L1 eviction application for rent arrears | Mar 23, 2026 | |
| LTB-L-022808-26 | L4 eviction — breached a settlement or order | Mar 20, 2026 | |
| LTB-L-109409-25 | L1 eviction application for rent arrears | Mar 13, 2026 | |
| LTB-L-109410-25 | L1 eviction application for rent arrears | Mar 13, 2026 | |
| LTB-L-109411-25 | L1 eviction application for rent arrears | Mar 9, 2026 | |
| LTB-L-109485-25 | L1 eviction application for rent arrears | Mar 6, 2026 | |
| LTB-L-101397-25 | L1 eviction application for rent arrears | Feb 19, 2026 | |
| LTB-L-101442-25 | L1 eviction application for rent arrears | Feb 18, 2026 | |
| LTB-L-099040-25 | L1 eviction application for rent arrears | Feb 13, 2026 | |
| LTB-L-101449-25 | L1 eviction application for rent arrears | Feb 13, 2026 |
Showing the 25 most recent of 37 orders.
Final orders published by Tribunals Ontario (Jan–May 2026 release). An order records the outcome of an application; a high count of L1 (arrears) filings reflects filing activity, not the state of the building. Orders with confidentiality directives are excluded at source.