Landlord / property manager record · Toronto
Toronto Seniors Housing Corporation
Also appears in records as: TORONTO SENIORS HOUSING CORPORATION; Toronto Seniors Housing Corporation
35registered buildings
7,594units
93.1average RentSafeTO score
99LTB orders, Jan–May 2026 (1.3 per 100 units)
2 maintenance (T6) orders32 open fire-code violations~$47,044,227 permitted work since 2021 ($6,195/unit)
Buildings
| Address | Units | Score | Orders |
|---|---|---|---|
| 145 Strathmore Blvd | 350 | 89 | 6 |
| 423 Yonge St | 340 | 89 | 1 |
| 17 Brimley Rd | 330 | 96 | 7 |
| 1420 Victoria Park Ave | 330 | 93 | 1 |
| 340 Royal York Rd | 307 | 98 | 3 |
| 4455 Bathurst St | 301 | 88 | 1 |
| 1775 Eglinton Ave W | 300 | 82 | 3 |
| 3825 Sheppard Ave E | 300 | 96 | 1 |
| 20 West Lodge Ave | 299 | 91 | 5 |
| 2008 Pharmacy Ave | 293 | 97 | 4 |
| 1700 Finch Ave E | 275 | 95 | 3 |
| 55 Outlook Ave | 275 | 93 | 4 |
| 130 Eglinton Ave E | 266 | 97 | 1 |
| 55 Bleecker St | 260 | 95 | 5 |
| 91 Augusta Ave | 257 | 86 | 1 |
| 12 Thorncliffe Park Dr | 219 | 95 | 2 |
| 7 Arleta Ave | 201 | 96 | 2 |
| 2950 Lawrence Ave E | 200 | 91 | 2 |
| 9 Haldon Ave | 200 | 96 | 2 |
| 3330 Danforth Ave | 194 | 90 | 3 |
| 801 Mount Pleasant Rd | 185 | 93 | 1 |
| 168 John St | 180 | 94 | 3 |
| 55 Rankin Cres | 176 | 94 | 2 |
| 71 Merton St | 167 | 97 | 2 |
| 72 Clinton St | 157 | 91 | 2 |
| 384 Mount Pleasant Rd | 155 | 87 | 1 |
| 310 Dundas St E | 155 | 94 | 3 |
| 120 Town Haven Pl | 150 | 97 | 8 |
| 2835 Lake Shore Blvd W | 148 | 97 | 5 |
| 369 Pape Ave | 139 | 97 | 6 |
| 80 Danforth Ave | 131 | 95 | 4 |
| 1315 Neilson Rd | 126 | 91 | 1 |
| 130 Vaughan Rd | 99 | 99 | 1 |
| 330 Gerrard St E | 81 | 81 | 2 |
| 7 Coatsworth Cres | 48 | 99 | 1 |
Buildings from the City of Toronto RentSafeTO registration; scores from City evaluations; order counts from final orders published by Tribunals Ontario for January–May 2026, matched by address. Company groupings are based on names as they appear in public records and may merge or split imperfectly; corrections are welcome.
Is this your company? Request corrections or add a response; it will appear on this page.