Landlord / property manager record · Toronto
Q Residential
14registered buildings
2,638units
94.3average RentSafeTO score
52LTB orders, Jan–May 2026 (2 per 100 units)
2 maintenance (T6) orders11 open fire-code violations~$730,463 permitted work since 2021 ($277/unit)
Buildings
| Address | Units | Score | Orders |
|---|---|---|---|
| 2777 Kipling Ave | 325 | 87 | 15 |
| 500 Duplex Ave | 319 | 99 | 4 |
| 80 Mornelle Crt | 265 | 96 | 12 |
| 5900 Yonge St | 233 | 95 | 4 |
| 225 Markham Rd | 229 | 96 | 3 |
| 20 Tuxedo Crt | 210 | 84 | 6 |
| 215 Markham Rd | 193 | 92 | 3 |
| 3 Goldfinch Crt | 172 | 94 | 0 |
| 280 Morningside Ave | 165 | 97 | 2 |
| 141 Erskine Ave | 160 | 98 | 1 |
| 20 Greencrest Crct | 136 | 96 | 0 |
| 95 Gamble Ave | 94 | 96 | 0 |
| 85 Gamble Ave | 81 | 96 | 1 |
| 63 Roehampton Ave | 56 | 94 | 1 |
Buildings from the City of Toronto RentSafeTO registration; scores from City evaluations; order counts from final orders published by Tribunals Ontario for January–May 2026, matched by address. Company groupings are based on names as they appear in public records and may merge or split imperfectly; corrections are welcome.
Is this your company? Request corrections or add a response; it will appear on this page.