Landlord / property manager record · Toronto
Wj Properties
14registered buildings
1,938units
89average RentSafeTO score
15LTB orders, Jan–May 2026 (0.8 per 100 units)
10 open fire-code violations~$5,375,500 permitted work since 2021 ($2,774/unit)
Buildings
| Address | Units | Score | Orders |
|---|---|---|---|
| 140 Carlton St | 375 | 82 | 1 |
| 10 Grenoble Dr | 284 | 85 | 2 |
| 7 St Dennis Dr | 278 | 79 | 1 |
| 22 Oakmount Rd | 216 | 95 | 0 |
| 2550 Kingston Rd | 201 | 89 | 4 |
| 2560 Kingston Rd | 201 | 91 | 5 |
| 125 Neptune Dr | 171 | 85 | 1 |
| 250 Heath St W | 81 | 93 | 1 |
| 1592 Bathurst St | 35 | 94 | 0 |
| 3253 Bathurst St | 22 | 90 | 0 |
| 3255 Bathurst St | 22 | 92 | 0 |
| 898 Eglinton Ave E | 21 | 99 | 0 |
| 3257 Bathurst St | 20 | 76 | 0 |
| 54 Neptune Dr | 11 | 96 | 0 |
Buildings from the City of Toronto RentSafeTO registration; scores from City evaluations; order counts from final orders published by Tribunals Ontario for January–May 2026, matched by address. Company groupings are based on names as they appear in public records and may merge or split imperfectly; corrections are welcome.
Is this your company? Request corrections or add a response; it will appear on this page.