Toronto · Ward 21 · PRIVATE
1350 Danforth Rd
225 units · 15 storeys · built 1965 · managed by METCAP LIVING MANAGEMENT INC.
LTB orders, Jan–May 2026
19Rent control
Likely rent-controlledFire code
0Investment (5 yrs)
no permits on file since Aug 2021Building facts
Self-reported by the building owner or manager at RentSafeTO registration; City of Toronto open data.
Area context: 2,402 requests to 311 in postal area M1J in 2026 so far (most common: Property Standards and Maintenance Viola; Residential Bin Lid Damaged; Driveway Blocked By Plowed Snowbank). Area-level only — the public 311 data does not identify addresses.
Score history
| Evaluation | Score |
|---|---|
| Jun 5, 2023 | 98 |
| Aug 30, 2025 | 94 |
Fire code violations
39 violation records since 2018 in Toronto Fire Services' high-rise inspection data; 0 currently open. Most frequent:
- Maintenance of closures (6)
- Damaged fire separations (4)
- Hose cabinets (2)
Source: Toronto Fire Services residential inspection results, refreshed daily. A violation record is a finding at inspection time; open items are those without a recorded close date.
Landlord and Tenant Board orders
How to read these orders and codes →
| File | Application | Date | Order |
|---|---|---|---|
| LTB-L-019926-26 | L1 eviction application for rent arrears | May 27, 2026 | |
| LTB-L-018194-26 | L1 eviction application for rent arrears | May 26, 2026 | |
| LTB-L-027187-26 | L4 eviction — breached a settlement or order | May 21, 2026 | |
| LTB-L-022271-26 | L1 eviction application for rent arrears | Apr 24, 2026 | |
| LTB-L-006402-26 | L1 eviction application for rent arrears | Apr 8, 2026 | |
| LTB-L-027187-26 | L4 eviction — breached a settlement or order | Apr 2, 2026 | |
| LTB-L-105326-25 | L1 eviction application for rent arrears | Mar 11, 2026 | |
| LTB-L-106411-25 | L1 eviction application for rent arrears | Mar 9, 2026 | |
| LTB-L-096176-25 | L1 eviction application for rent arrears | Mar 4, 2026 | |
| LTB-L-106025-25 | L1 eviction application for rent arrears | Mar 4, 2026 | |
| LTB-L-096690-25 | L1 eviction application for rent arrears | Feb 20, 2026 | |
| LTB-L-104478-25 | L1 eviction application for rent arrears | Feb 19, 2026 | |
| LTB-L-094031-25 | L1 eviction application for rent arrears | Feb 9, 2026 | |
| LTB-L-098408-25 | L2 eviction application (other reasons) | Jan 29, 2026 | |
| LTB-L-106115-25 | L1 eviction application for rent arrears | Jan 29, 2026 | |
| LTB-L-083489-25 | L2 eviction application (other reasons) | Jan 23, 2026 | |
| LTB-L-060379-25 | L1 eviction application for rent arrears | Jan 16, 2026 | |
| LTB-L-091045-25 | L2 eviction application (other reasons) | Jan 14, 2026 | |
| LTB-L-095819-25 | L1 eviction application for rent arrears | Jan 12, 2026 |
Final orders published by Tribunals Ontario (Jan–May 2026 release). An order records the outcome of an application; a high count of L1 (arrears) filings reflects filing activity, not the state of the building. Orders with confidentiality directives are excluded at source.