Toronto · Ward 07 · PRIVATE
170 Chalkfarm Dr
262 units · 23 storeys · built 1972 · managed by GREENWIN CORP.
LTB orders, Jan–May 2026
21Rent control
Likely rent-controlledFire code
0Investment (5 yrs)
0Building facts
Self-reported by the building owner or manager at RentSafeTO registration; City of Toronto open data.
Area context: 1,320 requests to 311 in postal area M3L in 2026 so far (most common: Driveway Blocked By Plowed Snowbank; Property Standards and Maintenance Viola; Residential Oversized/Electronics Item D). Area-level only — the public 311 data does not identify addresses.
Score history
| Evaluation | Score |
|---|---|
| Jun 21, 2024 | 77 |
| Aug 19, 2026 | 94 |
Fire code violations
26 violation records since 2018 in Toronto Fire Services' high-rise inspection data; 0 currently open. Most frequent:
- Maintenance of closures (2)
- /6.2.7.5. Records of Test (Fire Extinguishers) (1)
- /6.4.3.3. Records of Test (Standpipe - FD Connection) (1)
Source: Toronto Fire Services residential inspection results, refreshed daily. A violation record is a finding at inspection time; open items are those without a recorded close date.
Landlord and Tenant Board orders
How to read these orders and codes →
| File | Application | Date | Order |
|---|---|---|---|
| LTB-L-019489-26 | L1 eviction application for rent arrears | May 29, 2026 | |
| LTB-L-093740-25 | L1 eviction application for rent arrears | May 29, 2026 | |
| LTB-L-025350-26 | L4 eviction — breached a settlement or order | May 15, 2026 | |
| LTB-L-016605-26 | L1 eviction application for rent arrears | May 13, 2026 | |
| LTB-L-019474-26 | L1 eviction application for rent arrears | May 13, 2026 | |
| LTB-L-019499-26 | L1 eviction application for rent arrears | May 11, 2026 | |
| LTB-L-019528-26 | L1 eviction application for rent arrears | May 7, 2026 | |
| LTB-L-010408-26 | L1 eviction application for rent arrears | Apr 30, 2026 | |
| LTB-L-010410-26 | L1 eviction application for rent arrears | Apr 24, 2026 | |
| LTB-L-010401-26 | L1 eviction application for rent arrears | Mar 30, 2026 | |
| LTB-L-025350-26 | L4 eviction — breached a settlement or order | Mar 30, 2026 | |
| LTB-L-001948-26 | L1 eviction application for rent arrears | Mar 26, 2026 | |
| LTB-L-102451-25 | L1 eviction application for rent arrears | Feb 23, 2026 | |
| LTB-L-102452-25 | L1 eviction application for rent arrears | Feb 23, 2026 | |
| LTB-L-102433-25 | L1 eviction application for rent arrears | Feb 17, 2026 | |
| LTB-L-102928-25 | L1 eviction application for rent arrears | Feb 9, 2026 | |
| LTB-L-093740-25 | L1 eviction application for rent arrears | Jan 30, 2026 | |
| LTB-L-093737-25 | L1 eviction application for rent arrears | Jan 22, 2026 | |
| LTB-L-093738-25 | L1 eviction application for rent arrears | Jan 22, 2026 | |
| LTB-L-093739-25 | L1 eviction application for rent arrears | Jan 22, 2026 | |
| LTB-L-083322-25 | L1 eviction application for rent arrears | Jan 12, 2026 |
Final orders published by Tribunals Ontario (Jan–May 2026 release). An order records the outcome of an application; a high count of L1 (arrears) filings reflects filing activity, not the state of the building. Orders with confidentiality directives are excluded at source.