Toronto · Ward 22 · PRIVATE
20 Carabob Crt
195 units · 15 storeys · built 1970 · managed by GREENWIN CORP.
LTB orders, Jan–May 2026
25Rent control
Likely rent-controlledFire code
0Investment (5 yrs)
no permits on file since Aug 2021Building facts
Self-reported by the building owner or manager at RentSafeTO registration; City of Toronto open data.
Area context: 2,238 requests to 311 in postal area M1T in 2026 so far (most common: Residential Bin Lid Damaged; Property Standards and Maintenance Viola; Driveway Blocked By Plowed Snowbank). Area-level only — the public 311 data does not identify addresses.
Score history
| Evaluation | Score |
|---|---|
| Sep 23, 2024 | 90 |
| Aug 10, 2026 | 93 |
Fire code violations
57 violation records since 2018 in Toronto Fire Services' high-rise inspection data; 0 currently open. Most frequent:
- Maintenance of closures (6)
- Accumulation of combustible materials (4)
- Damaged fire separations (3)
Source: Toronto Fire Services residential inspection results, refreshed daily. A violation record is a finding at inspection time; open items are those without a recorded close date.
Landlord and Tenant Board orders
How to read these orders and codes →
| File | Application | Date | Order |
|---|---|---|---|
| LTB-L-019828-26 | L1 eviction application for rent arrears | May 28, 2026 | |
| LTB-L-002251-26 | L1 eviction application for rent arrears | May 27, 2026 | |
| LTB-L-022253-26 | L1 eviction application for rent arrears | May 26, 2026 | |
| LTB-L-022264-26 | L1 eviction application for rent arrears | May 26, 2026 | |
| LTB-L-019841-26 | L1 eviction application for rent arrears | May 25, 2026 | |
| LTB-L-019851-26 | L1 eviction application for rent arrears | May 25, 2026 | |
| LTB-L-103088-25 | L1 eviction application for rent arrears | Apr 23, 2026 | |
| LTB-L-010704-26 | L1 eviction application for rent arrears | Apr 21, 2026 | |
| LTB-L-010714-26 | L1 eviction application for rent arrears | Apr 21, 2026 | |
| LTB-L-103111-25 | L1 eviction application for rent arrears | Apr 9, 2026 | |
| LTB-L-103111-25 | L1 eviction application for rent arrears | Apr 7, 2026 | |
| LTB-L-101149-25 | L2 eviction application (other reasons) | Mar 20, 2026 | |
| LTB-L-002223-26 | L1 eviction application for rent arrears | Mar 12, 2026 | |
| LTB-L-103110-25 | L1 eviction application for rent arrears | Mar 6, 2026 | |
| LTB-L-103102-25 | L1 eviction application for rent arrears | Mar 2, 2026 | |
| LTB-L-103095-25 | L1 eviction application for rent arrears | Feb 25, 2026 | |
| LTB-L-103181-25 | L1 eviction application for rent arrears | Feb 23, 2026 | |
| LTB-L-002260-26 | L1 eviction application for rent arrears | Feb 19, 2026 | |
| LTB-L-103121-25 | L1 eviction application for rent arrears | Feb 17, 2026 | |
| LTB-L-103078-25 | L1 eviction application for rent arrears | Feb 12, 2026 | |
| LTB-L-103182-25 | L1 eviction application for rent arrears | Feb 9, 2026 | |
| LTB-L-103119-25 | L1 eviction application for rent arrears | Jan 27, 2026 | |
| LTB-L-107048-25 | L1 eviction application for rent arrears | Jan 16, 2026 | |
| LTB-L-088189-25 | L1 eviction application for rent arrears | Jan 9, 2026 | |
| LTB-L-088195-25 | L1 eviction application for rent arrears | Jan 7, 2026 |
Final orders published by Tribunals Ontario (Jan–May 2026 release). An order records the outcome of an application; a high count of L1 (arrears) filings reflects filing activity, not the state of the building. Orders with confidentiality directives are excluded at source.