Toronto · Ward 05 · PRIVATE
2255 Weston Rd
101 units · 12 storeys · built 1965
LTB orders, Jan–May 2026
19Rent control
Likely rent-controlledFire code
2Investment (5 yrs)
1Building facts
Self-reported by the building owner or manager at RentSafeTO registration; City of Toronto open data.
Area context: 2,551 requests to 311 in postal area M9N in 2026 so far (most common: Sidewalk Snow Clearing Required; Property Standards and Maintenance Viola; Residential Bin Lid Damaged). Area-level only — the public 311 data does not identify addresses.
Fire code violations
85 violation records since 2018 in Toronto Fire Services' high-rise inspection data; 2 currently open. Most frequent:
- Maintenance of closures (7)
- /6.2.7.5. Records of Test (Fire Extinguishers) (5)
- /6.3.2.2. Records of Test (Fire Alarm) (5)
Source: Toronto Fire Services residential inspection results, refreshed daily. A violation record is a finding at inspection time; open items are those without a recorded close date.
Recent building permits
| Issued | Type | Work | Est. cost | Status |
|---|---|---|---|---|
| Aug 7, 2026 | Mechanical(MS) | Other(MS) | $569,520 | Permit Issued |
Permits filed at this address since August 2021 (City of Toronto building permits, active file). Permit activity is a sign the owner is investing in the building; estimated costs are as declared by the applicant.
Landlord and Tenant Board orders
How to read these orders and codes →
| File | Application | Date | Order |
|---|---|---|---|
| LTB-L-021010-26 | L2 eviction application (other reasons) | May 29, 2026 | |
| LTB-L-021018-26 | L2 eviction application (other reasons) | May 28, 2026 | |
| LTB-L-020975-26 | L2 eviction application (other reasons) | May 27, 2026 | |
| LTB-L-091273-25 | L1 eviction application for rent arrears | May 12, 2026 | |
| LTB-L-039269-26 | L4 eviction — breached a settlement or order | May 11, 2026 | |
| LTB-L-029611-26 | L4 eviction — breached a settlement or order | Apr 13, 2026 | |
| LTB-L-098536-24 | L1 eviction application for rent arrears | Apr 8, 2026 | |
| LTB-L-004693-26 | L4 eviction — breached a settlement or order | Mar 10, 2026 | |
| LTB-L-091034-25 | L2 eviction application (other reasons) | Mar 10, 2026 | |
| LTB-L-072399-25 | L1 eviction application for rent arrears | Mar 6, 2026 | |
| LTB-L-099861-25 | L1 eviction application for rent arrears | Feb 9, 2026 | |
| LTB-L-091266-25 | L1 eviction application for rent arrears | Feb 4, 2026 | |
| LTB-L-091273-25 | L1 eviction application for rent arrears | Feb 3, 2026 | |
| LTB-L-004693-26 | L4 eviction — breached a settlement or order | Jan 26, 2026 | |
| LTB-L-072359-25 | L1 eviction application for rent arrears | Jan 23, 2026 | |
| LTB-L-091266-25 | L1 eviction application for rent arrears | Jan 14, 2026 | |
| LTB-L-082642-25 | L1 eviction application for rent arrears | Jan 12, 2026 | |
| LTB-L-080626-25 | L1 eviction application for rent arrears | Jan 7, 2026 | |
| LTB-L-081085-25 | L1 eviction application for rent arrears | Jan 7, 2026 |
Final orders published by Tribunals Ontario (Jan–May 2026 release). An order records the outcome of an application; a high count of L1 (arrears) filings reflects filing activity, not the state of the building. Orders with confidentiality directives are excluded at source.