Toronto · Ward 13 · PRIVATE
230 Oak St
327 units · 23 storeys · built 1972 · managed by AKELIUS CANADA LTD
LTB orders, Jan–May 2026
22Rent control
Likely rent-controlledFire code
6Investment (5 yrs)
0Building facts
Self-reported by the building owner or manager at RentSafeTO registration; City of Toronto open data.
Area context: 4,369 requests to 311 in postal area M5A in 2026 so far (most common: Property Standards and Maintenance Viola; Injured - Wildlife; Amplified or Musical Instrument Noise). Area-level only — the public 311 data does not identify addresses.
Fire code violations
59 violation records since 2018 in Toronto Fire Services' high-rise inspection data; 6 currently open. Most frequent:
- Maintenance of closures (5)
- Damaged fire separations (3)
- Check, inspect and test (3)
Source: Toronto Fire Services residential inspection results, refreshed daily. A violation record is a finding at inspection time; open items are those without a recorded close date.
Landlord and Tenant Board orders
How to read these orders and codes →
| File | Application | Date | Order |
|---|---|---|---|
| LTB-L-013948-26 | L1 eviction application for rent arrears | May 14, 2026 | |
| LTB-L-013965-26 | L1 eviction application for rent arrears | May 13, 2026 | |
| LTB-L-091359-25 | L1 eviction application for rent arrears | May 1, 2026 | |
| LTB-L-008982-26 | L1 eviction application for rent arrears | Apr 20, 2026 | |
| LTB-L-013911-26 | L1 eviction application for rent arrears | Apr 20, 2026 | |
| LTB-L-106421-25 | L1 eviction application for rent arrears | Apr 14, 2026 | |
| LTB-L-106438-25 | L1 eviction application for rent arrears | Mar 19, 2026 | |
| LTB-L-107308-25 | L1 eviction application for rent arrears | Mar 19, 2026 | |
| LTB-L-108001-25 | L2 eviction application (other reasons) | Mar 2, 2026 | |
| LTB-L-107995-25 | L2 eviction application (other reasons) | Feb 25, 2026 | |
| LTB-L-108005-25 | L2 eviction application (other reasons) | Feb 18, 2026 | |
| LTB-L-108014-25 | L2 eviction application (other reasons) | Feb 17, 2026 | |
| LTB-L-108021-25 | L2 eviction application (other reasons) | Feb 17, 2026 | |
| LTB-L-108024-25 | L2 eviction application (other reasons) | Feb 17, 2026 | |
| LTB-L-108010-25 | L2 eviction application (other reasons) | Feb 13, 2026 | |
| LTB-L-093535-25 | L1 eviction application for rent arrears | Feb 11, 2026 | |
| LTB-L-091359-25 | L1 eviction application for rent arrears | Feb 5, 2026 | |
| LTB-L-091369-25 | L1 eviction application for rent arrears | Feb 5, 2026 | |
| LTB-L-091827-25 | L1 eviction application for rent arrears | Feb 5, 2026 | |
| LTB-L-091389-25 | L1 eviction application for rent arrears | Jan 29, 2026 | |
| LTB-L-081169-25 | L1 eviction application for rent arrears | Jan 9, 2026 | |
| LTB-L-081161-25 | L1 eviction application for rent arrears | Jan 5, 2026 |
Final orders published by Tribunals Ontario (Jan–May 2026 release). An order records the outcome of an application; a high count of L1 (arrears) filings reflects filing activity, not the state of the building. Orders with confidentiality directives are excluded at source.