Toronto · Ward 24 · PRIVATE
25 Cougar Crt
236 units · 21 storeys · built 1965 · managed by METCAP LIVING MANAGEMENT INC
LTB orders, Jan–May 2026
18Rent control
Likely rent-controlledFire code
0Investment (5 yrs)
1Building facts
Self-reported by the building owner or manager at RentSafeTO registration; City of Toronto open data.
Area context: 2,402 requests to 311 in postal area M1J in 2026 so far (most common: Property Standards and Maintenance Viola; Residential Bin Lid Damaged; Driveway Blocked By Plowed Snowbank). Area-level only — the public 311 data does not identify addresses.
Score history
| Evaluation | Score |
|---|---|
| Sep 13, 2024 | 93 |
| Aug 6, 2026 | 83 |
Fire code violations
14 violation records since 2018 in Toronto Fire Services' high-rise inspection data; 0 currently open. Most frequent:
- CH 470 - S.7 (1)
- Maintenance of closures (1)
- CH 470 - S.6 (1)
Source: Toronto Fire Services residential inspection results, refreshed daily. A violation record is a finding at inspection time; open items are those without a recorded close date.
Recent building permits
| Issued | Type | Work | Est. cost | Status |
|---|---|---|---|---|
| Jul 6, 2022 | Building Additions/Alterations | Garage Repair/Reconstruction | $175,000 | Permit Issued |
Permits filed at this address since August 2021 (City of Toronto building permits, active file). Permit activity is a sign the owner is investing in the building; estimated costs are as declared by the applicant.
Landlord and Tenant Board orders
How to read these orders and codes →
| File | Application | Date | Order |
|---|---|---|---|
| LTB-L-018769-26 | L1 eviction application for rent arrears | May 29, 2026 | |
| LTB-L-024248-26 | L1 eviction application for rent arrears | May 29, 2026 | |
| LTB-L-022420-26 | L1 eviction application for rent arrears | May 7, 2026 | |
| LTB-L-012414-26 | L1 eviction application for rent arrears | May 5, 2026 | |
| LTB-L-021124-26 | L1 eviction application for rent arrears | May 5, 2026 | |
| LTB-L-006131-26 | L4 eviction — breached a settlement or order | Mar 16, 2026 | |
| LTB-L-080029-25 | L1 eviction application for rent arrears | Mar 13, 2026 | |
| LTB-L-106690-25 | L1 eviction application for rent arrears | Mar 13, 2026 | |
| LTB-L-101927-25 | L1 eviction application for rent arrears | Feb 26, 2026 | |
| LTB-L-100453-25 | L1 eviction application for rent arrears | Feb 24, 2026 | |
| LTB-L-106518-25 | L1 eviction application for rent arrears | Feb 24, 2026 | |
| LTB-L-000959-26 | L1 eviction application for rent arrears | Feb 23, 2026 | |
| LTB-L-103535-25 | L1 eviction application for rent arrears | Feb 4, 2026 | |
| LTB-L-006131-26 | L4 eviction — breached a settlement or order | Jan 30, 2026 | |
| LTB-L-090468-25 | L1 eviction application for rent arrears | Jan 29, 2026 | |
| LTB-L-107096-25 | L1 eviction application for rent arrears | Jan 26, 2026 | |
| LTB-L-080495-25 | L1 eviction application for rent arrears | Jan 7, 2026 | |
| LTB-L-108352-25 | L4 eviction — breached a settlement or order | Jan 5, 2026 |
Final orders published by Tribunals Ontario (Jan–May 2026 release). An order records the outcome of an application; a high count of L1 (arrears) filings reflects filing activity, not the state of the building. Orders with confidentiality directives are excluded at source.