Toronto · Ward 06 · PRIVATE
4 Goldfinch Crt
95 units · 12 storeys · built 1969 · managed by STERLING KARAMAR PROPERTY MANAGEMENT
LTB orders, Jan–May 2026
22Rent control
Likely rent-controlledFire code
0Investment (5 yrs)
1Building facts
Self-reported by the building owner or manager at RentSafeTO registration; City of Toronto open data.
Area context: 2,267 requests to 311 in postal area M2R in 2026 so far (most common: Property Standards and Maintenance Viola; Driveway Blocked By Plowed Snowbank; Residential Bin Lid Damaged). Area-level only — the public 311 data does not identify addresses.
Score history
| Evaluation | Score |
|---|---|
| Sep 10, 2024 | 85 |
| Aug 22, 2026 | 98 |
Fire code violations
48 violation records since 2018 in Toronto Fire Services' high-rise inspection data; 0 currently open. Most frequent:
- Maintenance of closures (7)
- Check, inspect and test (3)
- Protection of openings in fire separations (3)
Source: Toronto Fire Services residential inspection results, refreshed daily. A violation record is a finding at inspection time; open items are those without a recorded close date.
Recent building permits
| Issued | Type | Work | Est. cost | Status |
|---|---|---|---|---|
| May 15, 2026 | Building Additions/Alterations | Other(BA) | $20,000 | Permit Issued |
Permits filed at this address since August 2021 (City of Toronto building permits, active file). Permit activity is a sign the owner is investing in the building; estimated costs are as declared by the applicant.
Landlord and Tenant Board orders
How to read these orders and codes →
| File | Application | Date | Order |
|---|---|---|---|
| LTB-L-003479-26 | L4 eviction — breached a settlement or order | May 29, 2026 | |
| LTB-L-020602-26 | L1 eviction application for rent arrears | May 25, 2026 | |
| LTB-L-011917-26 | L1 eviction application for rent arrears | May 7, 2026 | |
| LTB-L-011927-26 | L1 eviction application for rent arrears | May 7, 2026 | |
| LTB-L-020609-26 | L1 eviction application for rent arrears | Apr 17, 2026 | |
| LTB-L-002739-26 | L1 eviction application for rent arrears | Apr 1, 2026 | |
| LTB-L-003479-26 | L4 eviction — breached a settlement or order | Mar 20, 2026 | |
| LTB-L-011918-26 | L1 eviction application for rent arrears | Mar 20, 2026 | |
| LTB-L-103161-25 | L1 eviction application for rent arrears | Mar 9, 2026 | |
| LTB-L-003479-26 | L4 eviction — breached a settlement or order | Feb 27, 2026 | |
| LTB-L-000154-26 | L2 eviction application (other reasons) | Feb 17, 2026 | |
| LTB-L-000160-26 | L2 eviction application (other reasons) | Feb 13, 2026 | |
| LTB-L-012027-26 | L4 eviction — breached a settlement or order | Feb 13, 2026 | |
| LTB-L-094396-25 | L1 eviction application for rent arrears | Feb 11, 2026 | |
| LTB-L-100296-25 | L2 eviction application (other reasons) | Jan 28, 2026 | |
| LTB-L-100272-25 | L2 eviction application (other reasons) | Jan 26, 2026 | |
| LTB-L-100281-25 | L2 eviction application (other reasons) | Jan 26, 2026 | |
| LTB-L-100361-25 | L2 eviction application (other reasons) | Jan 26, 2026 | |
| LTB-L-003479-26 | L4 eviction — breached a settlement or order | Jan 19, 2026 | |
| LTB-L-094601-25 | L4 eviction — breached a settlement or order | Jan 14, 2026 | |
| LTB-L-084734-25 | L1 eviction application for rent arrears | Jan 13, 2026 | |
| LTB-L-084732-25 | L1 eviction application for rent arrears | Jan 12, 2026 |
Final orders published by Tribunals Ontario (Jan–May 2026 release). An order records the outcome of an application; a high count of L1 (arrears) filings reflects filing activity, not the state of the building. Orders with confidentiality directives are excluded at source.