Toronto · Ward 08 · PRIVATE
411 Duplex Ave
458 units · 23 storeys · built 1974 · managed by CAPREIT
LTB orders, Jan–May 2026
19Rent control
Likely rent-controlledFire code
0Investment (5 yrs)
6Building facts
Self-reported by the building owner or manager at RentSafeTO registration; City of Toronto open data.
Area context: 1,487 requests to 311 in postal area M4R in 2026 so far (most common: Sidewalk Snow Clearing Required; Road Plowing Request; Road Pothole / Road Damage). Area-level only — the public 311 data does not identify addresses.
Fire code violations
22 violation records since 2018 in Toronto Fire Services' high-rise inspection data; 0 currently open. Most frequent:
- Check, inspect and test (4)
- Maintenance of closures (3)
- Pile clearance (2)
Source: Toronto Fire Services residential inspection results, refreshed daily. A violation record is a finding at inspection time; open items are those without a recorded close date.
Recent building permits
| Issued | Type | Work | Est. cost | Status |
|---|---|---|---|---|
| Mar 31, 2026 | Mechanical(MS) | HVAC: Other Group C Buildings | $3,982,856 | Inspection |
| Jun 6, 2025 | Mechanical(MS) | Building Permit Related(MS) | — | Permit Issued |
| Jun 6, 2025 | Building Additions/Alterations | Interior Alterations | $80,000 | Permit Issued |
| Jun 6, 2025 | Plumbing(PS) | Building Permit Related(PS) | — | Permit Issued |
| Nov 22, 2024 | Building Additions/Alterations | Other(BA) | $800,000 | Permit Issued |
| Apr 24, 2024 | Building Additions/Alterations | Interior Alterations | $10,000 | Permit Issued |
Permits filed at this address since August 2021 (City of Toronto building permits, active file). Permit activity is a sign the owner is investing in the building; estimated costs are as declared by the applicant.
Landlord and Tenant Board orders
How to read these orders and codes →
| File | Application | Date | Order |
|---|---|---|---|
| LTB-T-060310-25 | T2 tenant application — rights | May 22, 2026 | |
| LTB-L-095652-25 | L1 eviction application for rent arrears | May 11, 2026 | |
| LTB-L-035930-26 | L4 eviction — breached a settlement or order | May 1, 2026 | |
| LTB-L-035909-26 | L4 eviction — breached a settlement or order | Apr 28, 2026 | |
| LTB-L-007425-26 | L4 eviction — breached a settlement or order | Apr 1, 2026 | |
| LTB-L-001843-26 | L1 eviction application for rent arrears | Mar 31, 2026 | |
| LTB-L-001842-26 | L1 eviction application for rent arrears | Mar 30, 2026 | |
| LTB-L-011305-26 | L1 eviction application for rent arrears | Mar 16, 2026 | |
| LTB-L-103597-25 | L1 eviction application for rent arrears | Mar 5, 2026 | |
| LTB-L-103596-25 | L1 eviction application for rent arrears | Mar 4, 2026 | |
| LTB-L-103634-25 | L1 eviction application for rent arrears | Feb 23, 2026 | |
| LTB-L-103598-25 | L1 eviction application for rent arrears | Feb 19, 2026 | |
| LTB-L-007425-26 | L4 eviction — breached a settlement or order | Feb 2, 2026 | |
| LTB-L-095651-25 | L1 eviction application for rent arrears | Feb 2, 2026 | |
| LTB-L-095650-25 | L1 eviction application for rent arrears | Jan 23, 2026 | |
| LTB-L-085537-25 | L1 eviction application for rent arrears | Jan 22, 2026 | |
| LTB-L-101486-25 | L4 eviction — breached a settlement or order | Jan 14, 2026 | |
| LTB-L-085533-25 | L1 eviction application for rent arrears | Jan 12, 2026 | |
| LTB-L-085535-25 | L1 eviction application for rent arrears | Jan 12, 2026 |
Final orders published by Tribunals Ontario (Jan–May 2026 release). An order records the outcome of an application; a high count of L1 (arrears) filings reflects filing activity, not the state of the building. Orders with confidentiality directives are excluded at source.