Toronto · Ward 07 · PRIVATE
45 Driftwood Ave
137 units · 14 storeys · built 1970 · managed by TERRACE WOOD APARTMENTS C/O SKYVIEW LIVING
LTB orders, Jan–May 2026
23Rent control
Likely rent-controlledFire code
2Investment (5 yrs)
0Building facts
Self-reported by the building owner or manager at RentSafeTO registration; City of Toronto open data.
Area context: 1,783 requests to 311 in postal area M3N in 2026 so far (most common: Property Standards and Maintenance Viola; Residential Bin Lid Damaged; Road Pothole / Road Damage). Area-level only — the public 311 data does not identify addresses.
Fire code violations
29 violation records since 2018 in Toronto Fire Services' high-rise inspection data; 2 currently open. Most frequent:
- Maintenance of closures (4)
- Accumulation of combustible materials (2)
- CH 470 - S.7 (2)
Source: Toronto Fire Services residential inspection results, refreshed daily. A violation record is a finding at inspection time; open items are those without a recorded close date.
Landlord and Tenant Board orders
How to read these orders and codes →
| File | Application | Date | Order |
|---|---|---|---|
| LTB-L-034232-26 | L1 eviction application for rent arrears | May 29, 2026 | |
| LTB-L-028454-26 | L1 eviction application for rent arrears | May 22, 2026 | |
| LTB-L-027552-26 | L1 eviction application for rent arrears | May 21, 2026 | |
| LTB-L-041687-26 | L4 eviction — breached a settlement or order | May 19, 2026 | |
| LTB-L-024538-26 | L1 eviction application for rent arrears | May 4, 2026 | |
| LTB-L-034217-26 | L1 eviction application for rent arrears | May 4, 2026 | |
| LTB-L-034229-26 | L1 eviction application for rent arrears | May 4, 2026 | |
| LTB-L-027527-26 | L1 eviction application for rent arrears | May 1, 2026 | |
| LTB-L-034157-26 | L1 eviction application for rent arrears | May 1, 2026 | |
| LTB-L-025411-26 | L1 eviction application for rent arrears | Apr 30, 2026 | |
| LTB-L-025403-26 | L1 eviction application for rent arrears | Apr 29, 2026 | |
| LTB-L-025408-26 | L1 eviction application for rent arrears | Apr 28, 2026 | |
| LTB-L-025400-26 | L1 eviction application for rent arrears | Apr 24, 2026 | |
| LTB-L-008105-26 | L2 eviction application (other reasons) | Apr 22, 2026 | |
| LTB-L-006261-26 | L1 eviction application for rent arrears | Apr 7, 2026 | |
| LTB-L-107165-25 | L1 eviction application for rent arrears | Mar 20, 2026 | |
| LTB-L-107579-25 | L1 eviction application for rent arrears | Mar 20, 2026 | |
| LTB-L-107574-25 | L1 eviction application for rent arrears | Mar 17, 2026 | |
| LTB-L-108388-25 | L1 eviction application for rent arrears | Mar 12, 2026 | |
| LTB-L-081625-25 | L2 eviction application (other reasons) | Mar 4, 2026 | |
| LTB-L-089954-25 | L1 eviction application for rent arrears | Jan 27, 2026 | |
| LTB-L-083030-25 | L1 eviction application for rent arrears | Jan 9, 2026 | |
| LTB-L-083466-25 | L1 eviction application for rent arrears | Jan 7, 2026 |
Final orders published by Tribunals Ontario (Jan–May 2026 release). An order records the outcome of an application; a high count of L1 (arrears) filings reflects filing activity, not the state of the building. Orders with confidentiality directives are excluded at source.