Toronto · Ward 06 · PRIVATE
601 Finch Ave W
170 units · 14 storeys · built 1969 · managed by STERLING KARAMAR PROPERTY MANAGEMENT
LTB orders, Jan–May 2026
23Rent control
Likely rent-controlledFire code
0Investment (5 yrs)
1Building facts
Self-reported by the building owner or manager at RentSafeTO registration; City of Toronto open data.
Area context: 2,267 requests to 311 in postal area M2R in 2026 so far (most common: Property Standards and Maintenance Viola; Driveway Blocked By Plowed Snowbank; Residential Bin Lid Damaged). Area-level only — the public 311 data does not identify addresses.
Score history
| Evaluation | Score |
|---|---|
| Jul 24, 2023 | 82 |
| Oct 6, 2025 | 86 |
Fire code violations
53 violation records since 2018 in Toronto Fire Services' high-rise inspection data; 0 currently open. Most frequent:
- Maintenance of closures (6)
- Check, inspect and test (5)
- CH 470 - S.7 (3)
Source: Toronto Fire Services residential inspection results, refreshed daily. A violation record is a finding at inspection time; open items are those without a recorded close date.
Recent building permits
| Issued | Type | Work | Est. cost | Status |
|---|---|---|---|---|
| May 12, 2026 | Building Additions/Alterations | Other(BA) | $65,340 | Permit Issued |
Permits filed at this address since August 2021 (City of Toronto building permits, active file). Permit activity is a sign the owner is investing in the building; estimated costs are as declared by the applicant.
Landlord and Tenant Board orders
How to read these orders and codes →
| File | Application | Date | Order |
|---|---|---|---|
| LTB-L-030486-26 | L1 eviction application for rent arrears | May 29, 2026 | |
| LTB-L-044793-26 | L4 eviction — breached a settlement or order | May 29, 2026 | |
| LTB-L-020613-26 | L1 eviction application for rent arrears | May 26, 2026 | |
| LTB-L-020600-26 | L1 eviction application for rent arrears | May 11, 2026 | |
| LTB-L-020608-26 | L1 eviction application for rent arrears | May 11, 2026 | |
| LTB-L-020616-26 | L1 eviction application for rent arrears | May 11, 2026 | |
| LTB-L-104635-25 | L1 eviction application for rent arrears | May 6, 2026 | |
| LTB-L-030476-26 | L1 eviction application for rent arrears | May 5, 2026 | |
| LTB-L-093932-25 | L1 eviction application for rent arrears | May 4, 2026 | |
| LTB-L-084310-25 | L1 eviction application for rent arrears | May 1, 2026 | |
| LTB-L-021119-26 | L1 eviction application for rent arrears | Apr 29, 2026 | |
| LTB-L-011928-26 | L1 eviction application for rent arrears | Apr 23, 2026 | |
| LTB-L-020620-26 | L1 eviction application for rent arrears | Apr 10, 2026 | |
| LTB-L-002742-26 | L1 eviction application for rent arrears | Mar 30, 2026 | |
| LTB-L-084310-25 | L1 eviction application for rent arrears | Feb 27, 2026 | |
| LTB-L-104635-25 | L1 eviction application for rent arrears | Feb 27, 2026 | |
| LTB-L-084305-25 | L1 eviction application for rent arrears | Feb 26, 2026 | |
| LTB-L-000167-26 | L2 eviction application (other reasons) | Feb 12, 2026 | |
| LTB-L-093932-25 | L1 eviction application for rent arrears | Feb 9, 2026 | |
| LTB-L-093934-25 | L1 eviction application for rent arrears | Feb 3, 2026 | |
| LTB-L-100332-25 | L2 eviction application (other reasons) | Jan 26, 2026 | |
| LTB-L-100341-25 | L2 eviction application (other reasons) | Jan 26, 2026 | |
| LTB-L-100371-25 | L2 eviction application (other reasons) | Jan 26, 2026 |
Final orders published by Tribunals Ontario (Jan–May 2026 release). An order records the outcome of an application; a high count of L1 (arrears) filings reflects filing activity, not the state of the building. Orders with confidentiality directives are excluded at source.