Toronto · Ward 02 · PRIVATE
675 Martin Grove Rd
126 units · 11 storeys · built 1972 · managed by STERLING KARAMAR PROPERTY MANAGEMENT
LTB orders, Jan–May 2026
17Rent control
Likely rent-controlledFire code
0Investment (5 yrs)
0Building facts
Self-reported by the building owner or manager at RentSafeTO registration; City of Toronto open data.
Area context: 2,238 requests to 311 in postal area M9R in 2026 so far (most common: Residential Bin Lid Damaged; Property Standards and Maintenance Viola; Tree Emergency Clean-Up). Area-level only — the public 311 data does not identify addresses.
Fire code violations
51 violation records since 2018 in Toronto Fire Services' high-rise inspection data; 0 currently open. Most frequent:
- Maintenance of closures (8)
- Damaged fire separations (3)
- Monitoring (3)
Source: Toronto Fire Services residential inspection results, refreshed daily. A violation record is a finding at inspection time; open items are those without a recorded close date.
Landlord and Tenant Board orders
How to read these orders and codes →
| File | Application | Date | Order |
|---|---|---|---|
| LTB-L-026461-26 | L2 eviction application (other reasons) | May 25, 2026 | |
| LTB-L-016779-26 | L2 eviction application (other reasons) | May 15, 2026 | |
| LTB-L-016786-26 | L2 eviction application (other reasons) | May 13, 2026 | |
| LTB-L-012082-26 | L1 eviction application for rent arrears | May 11, 2026 | |
| LTB-L-016752-26 | L2 eviction application (other reasons) | May 11, 2026 | |
| LTB-L-012084-26 | L1 eviction application for rent arrears | May 5, 2026 | |
| LTB-L-021390-26 | L4 eviction — breached a settlement or order | May 1, 2026 | |
| LTB-L-031357-26 | L1 eviction application for rent arrears | Apr 23, 2026 | |
| LTB-L-021390-26 | L4 eviction — breached a settlement or order | Mar 13, 2026 | |
| LTB-L-080666-25 | L2 eviction application (other reasons) | Mar 11, 2026 | |
| LTB-L-094531-25 | L1 eviction application for rent arrears | Mar 9, 2026 | |
| LTB-L-102461-25 | L1 eviction application for rent arrears | Feb 23, 2026 | |
| LTB-L-001928-26 | L1 eviction application for rent arrears | Feb 20, 2026 | |
| LTB-L-090313-25 | L2 eviction application (other reasons) | Jan 27, 2026 | |
| LTB-L-090317-25 | L2 eviction application (other reasons) | Jan 14, 2026 | |
| LTB-L-084800-25 | L1 eviction application for rent arrears | Jan 9, 2026 | |
| LTB-L-084798-25 | L1 eviction application for rent arrears | Jan 8, 2026 |
Final orders published by Tribunals Ontario (Jan–May 2026 release). An order records the outcome of an application; a high count of L1 (arrears) filings reflects filing activity, not the state of the building. Orders with confidentiality directives are excluded at source.