Landlord / property manager record · Toronto
Cromwell Management Inc.
Also appears in records as: CROMWELL MANAGEMENT INC; CROMWELL MANAGEMENT INC.
20registered buildings
2,096units
93.9average RentSafeTO score
22LTB orders, Jan–May 2026 (1 per 100 units)
4 above-guideline increase orders7 open fire-code violations~$187,500 permitted work since 2021 ($89/unit)
Buildings
| Address | Units | Score | Orders |
|---|---|---|---|
| 33 Isabella St | 419 | 96 | 7 |
| 666 Spadina Ave | 334 | 94 | 3 |
| 6200 Bathurst St | 181 | 99 | 2 |
| 10 Shallmar Blvd | 138 | 98 | 0 |
| 1500 Bathurst St | 119 | 97 | 1 |
| 9 Deer Park Cres | 95 | 98 | 1 |
| 276 St George St | 88 | 86 | 0 |
| 55 Isabella St | 82 | 93 | 0 |
| 485 Huron St | 70 | 100 | 1 |
| 1291 Bayview Ave | 69 | 95 | 2 |
| 2 Grandstand Pl | 60 | 90 | 1 |
| 95 Lawton Blvd | 60 | 92 | 0 |
| 1545 Bathurst St | 56 | 96 | 0 |
| 525 Eglinton Ave E | 54 | 85 | 0 |
| 396 Avenue Rd | 51 | 95 | 0 |
| 490 Eglinton Ave E | 51 | 89 | 2 |
| 2 Clarendon Ave | 49 | 97 | 0 |
| 394 Avenue Rd | 41 | 93 | 0 |
| 990 Avenue Rd | 40 | 93 | 1 |
| 398 Avenue Rd | 39 | 92 | 1 |
Buildings from the City of Toronto RentSafeTO registration; scores from City evaluations; order counts from final orders published by Tribunals Ontario for January–May 2026, matched by address. Company groupings are based on names as they appear in public records and may merge or split imperfectly; corrections are welcome.
Is this your company? Request corrections or add a response; it will appear on this page.