Landlord / property manager record · Toronto
Pinedale Properties Ltd
24registered buildings
3,702units
93.2average RentSafeTO score
87LTB orders, Jan–May 2026 (2.4 per 100 units)
27 open fire-code violations
Buildings
| Address | Units | Score | Orders |
|---|---|---|---|
| 9 Crescent Pl | 587 | 83 | 21 |
| 7 Crescent Pl | 584 | 95 | 11 |
| 3000 Dufferin St | 287 | 97 | 2 |
| 3636 Bathurst St | 225 | 97 | 1 |
| 1855 Jane St | 206 | 96 | 5 |
| 6040 Bathurst St | 202 | 97 | 1 |
| 5 Fisherville Rd | 202 | 89 | 0 |
| 11 Crescent Pl | 159 | 92 | 18 |
| 20 Carluke Cres | 154 | 95 | 0 |
| 27 Bergamot Ave | 130 | 91 | 8 |
| 11 Bergamot Ave | 130 | 86 | 4 |
| 16 Carluke Cres | 101 | 96 | 0 |
| 14 Carluke Cres | 101 | 96 | 2 |
| 170 Jameson Ave | 86 | 98 | 1 |
| 9 Bergamot Ave | 73 | 90 | 3 |
| 25 Bergamot Ave | 73 | 85 | 0 |
| 21 Eccleston Dr | 64 | 94 | 3 |
| 2730 Yonge St | 63 | 97 | 1 |
| 1 Eccleston Dr | 62 | 94 | 2 |
| 3 Eccleston Dr | 61 | 91 | 2 |
| 26 Sloane Ave | 60 | 85 | 1 |
| 137 Isabella St | 56 | 96 | 1 |
| 221 Russell Hill Rd | 18 | 99 | 0 |
| 159 Russell Hill Rd | 18 | 97 | 0 |
Buildings from the City of Toronto RentSafeTO registration; scores from City evaluations; order counts from final orders published by Tribunals Ontario for January–May 2026, matched by address. Company groupings are based on names as they appear in public records and may merge or split imperfectly; corrections are welcome.
Is this your company? Request corrections or add a response; it will appear on this page.