Toronto · Ward 19 · PRIVATE
9 Crescent Pl
587 units · 29 storeys · built 1971 · managed by PINEDALE PROPERTIES LTD
LTB orders, Jan–May 2026
21Rent control
Likely rent-controlledFire code
0Investment (5 yrs)
no permits on file since Aug 2021Building facts
Self-reported by the building owner or manager at RentSafeTO registration; City of Toronto open data.
Area context: 5,738 requests to 311 in postal area M4C in 2026 so far (most common: Road Plowing Request; Property Standards and Maintenance Viola; Graffiti on Private Property). Area-level only — the public 311 data does not identify addresses.
Fire code violations
79 violation records since 2018 in Toronto Fire Services' high-rise inspection data; 0 currently open. Most frequent:
- Damaged fire separations (3)
- Maintenance of closures (3)
- /6.3.2.2. Records of Test (Fire Alarm) (3)
Source: Toronto Fire Services residential inspection results, refreshed daily. A violation record is a finding at inspection time; open items are those without a recorded close date.
Landlord and Tenant Board orders
How to read these orders and codes →
| File | Application | Date | Order |
|---|---|---|---|
| LTB-L-020410-26 | L1 eviction application for rent arrears | May 29, 2026 | |
| LTB-L-020301-26 | L1 eviction application for rent arrears | May 27, 2026 | |
| LTB-L-020301-26 | L1 eviction application for rent arrears | May 25, 2026 | |
| LTB-L-020314-26 | L1 eviction application for rent arrears | May 19, 2026 | |
| LTB-L-010207-26 | L1 eviction application for rent arrears | Apr 9, 2026 | |
| LTB-L-010192-26 | L1 eviction application for rent arrears | Apr 8, 2026 | |
| LTB-L-020406-26 | L1 eviction application for rent arrears | Apr 7, 2026 | |
| LTB-L-002187-26 | L1 eviction application for rent arrears | Mar 26, 2026 | |
| LTB-L-002197-26 | L1 eviction application for rent arrears | Mar 26, 2026 | |
| LTB-L-002201-26 | L1 eviction application for rent arrears | Mar 23, 2026 | |
| LTB-L-104498-25 | L1 eviction application for rent arrears | Mar 16, 2026 | |
| LTB-L-106870-25 | L1 eviction application for rent arrears | Mar 6, 2026 | |
| LTB-L-106005-25 | L1 eviction application for rent arrears | Mar 4, 2026 | |
| LTB-L-095087-25 | L1 eviction application for rent arrears | Mar 2, 2026 | |
| LTB-L-104475-25 | L1 eviction application for rent arrears | Feb 13, 2026 | |
| LTB-L-104507-25 | L1 eviction application for rent arrears | Feb 12, 2026 | |
| LTB-L-095100-25 | L1 eviction application for rent arrears | Feb 6, 2026 | |
| LTB-L-104484-25 | L1 eviction application for rent arrears | Feb 6, 2026 | |
| LTB-L-095087-25 | L1 eviction application for rent arrears | Jan 29, 2026 | |
| LTB-L-104468-25 | L1 eviction application for rent arrears | Jan 26, 2026 | |
| LTB-L-057745-25 | L1 eviction application for rent arrears | Jan 21, 2026 |
Final orders published by Tribunals Ontario (Jan–May 2026 release). An order records the outcome of an application; a high count of L1 (arrears) filings reflects filing activity, not the state of the building. Orders with confidentiality directives are excluded at source.