Landlord / property manager record · Toronto
Trivest Developments Corporation
Also appears in records as: TRIVEST DEVELOPMENTS; TRIVEST DEVELOPMENTS CORPORATION
37registered buildings
1,201units
88.7average RentSafeTO score
29LTB orders, Jan–May 2026 (2.4 per 100 units)
1 above-guideline increase order~$1,880,000 permitted work since 2021 ($1,565/unit)
Buildings
| Address | Units | Score | Orders |
|---|---|---|---|
| 99 Coe Hill Dr | 86 | 94 | 4 |
| 1749 Victoria Park Ave | 85 | 94 | 1 |
| 7 Edmund Ave | 68 | 90 | 1 |
| 1030 Castlefield Ave | 56 | 89 | 1 |
| 79 Clearview Hts | 54 | 87 | 8 |
| 3207 Kingston Rd | 53 | 90 | 1 |
| 1133 Don Mills Rd | 49 | 87 | 0 |
| 2655 Bloor St W | 45 | 96 | 0 |
| 1040 Castlefield Ave | 44 | 76 | 1 |
| 81 Clearview Hts | 40 | 89 | 1 |
| 1652 Bathurst St | 39 | 90 | 0 |
| 130 Oriole Pkwy | 39 | 83 | 0 |
| 892 Eglinton Ave E | 37 | 92 | 1 |
| 487 Duplex Ave | 36 | 82 | 0 |
| 485 Duplex Ave | 36 | 94 | 0 |
| 85 Clearview Hts | 35 | 92 | 3 |
| 2555 Bloor St W | 34 | 93 | 0 |
| 2400 Queen St E | 32 | 91 | 0 |
| 102 Trethewey Dr | 30 | 89 | 2 |
| 540 Birchmount Rd | 27 | 92 | 1 |
| 1330 Wilson Ave | 27 | 85 | 2 |
| 83 Gloucester St | 27 | 88 | 0 |
| 1550 Bathurst St | 25 | 84 | 0 |
| 814 Broadview Ave | 24 | 82 | 0 |
| 812 Broadview Ave | 24 | 68 | 1 |
| 888 Eglinton Ave E | 18 | 88 | 0 |
| 1950 Bloor St W | 16 | 91 | 0 |
| 1942 Bloor St W | 16 | 91 | 0 |
| 670 St Clair Ave W | 12 | 88 | 0 |
| 4 Wingreen Crt | 11 | 95 | 0 |
| 2 Wingreen Crt | 11 | 92 | 0 |
| 3 Wingreen Crt | 11 | 88 | 0 |
| 6 Wingreen Crt | 11 | 94 | 1 |
| 1 Wingreen Crt | 11 | 91 | 0 |
| 11 Wingreen Crt | 11 | 96 | 0 |
| 8 Wingreen Crt | 11 | 93 | 0 |
| 2094 Yonge St | 10 | 77 | 0 |
Buildings from the City of Toronto RentSafeTO registration; scores from City evaluations; order counts from final orders published by Tribunals Ontario for January–May 2026, matched by address. Company groupings are based on names as they appear in public records and may merge or split imperfectly; corrections are welcome.
Is this your company? Request corrections or add a response; it will appear on this page.