Landlord / property manager record · Toronto
Woodgreen Community Housing Inc
Also appears in records as: WOODGREEN COMMUNITY HOUSING INC; WOODGREEN COMMUNITY HOUSING INC.; Woodgreen Community Housing Inc.
19registered buildings
1,190units
88.8average RentSafeTO score
22LTB orders, Jan–May 2026 (1.8 per 100 units)
1 maintenance (T6) order3 open fire-code violations~$23,295,000 permitted work since 2021 ($19,576/unit)
Buildings
| Address | Units | Score | Orders |
|---|---|---|---|
| 800 Vaughan Rd | 210 | 92 | 13 |
| 1070 Queen St E | 177 | 91 | 0 |
| 444 Logan Ave | 159 | 86 | 2 |
| 490 Sherbourne St | 112 | 79 | 0 |
| 182 Jameson Ave | 82 | 85 | 0 |
| 17 Renwick Cres | 80 | 92 | 1 |
| 55 Pape Ave | 60 | 88 | 0 |
| 2 Laxton Ave | 52 | 77 | 1 |
| 270 Donlands Ave | 44 | 98 | 2 |
| 841 Queen St E | 36 | 68 | 0 |
| 243 Cosburn Ave | 32 | 97 | 2 |
| 1119 Gerrard St E | 29 | 93 | 0 |
| 1430 Gerrard St E | 25 | 94 | 0 |
| 49 Mutual St | 20 | 87 | 1 |
| 137 Sears St | 17 | 90 | 0 |
| 802 Eastern Ave | 16 | 94 | 0 |
| 58 Lewis St | 15 | 91 | 0 |
| 123 Coxwell Ave | 13 | 94 | 0 |
| 570 Coxwell Ave | 11 | 92 | 0 |
Buildings from the City of Toronto RentSafeTO registration; scores from City evaluations; order counts from final orders published by Tribunals Ontario for January–May 2026, matched by address. Company groupings are based on names as they appear in public records and may merge or split imperfectly; corrections are welcome.
Is this your company? Request corrections or add a response; it will appear on this page.