Toronto neighbourhood · public records
Renting in Birchcliffe-Cliffside
52 registered rental buildings (1,591 units) · average RentSafeTO score 87.6 · 25,904 residents · Scarborough Central CMHC survey zone
What rents cost here
Birchcliffe-Cliffside sits in the Scarborough Central survey zone. In that zone's purpose-built buildings (October 2025, CMHC Rental Market Survey): a unit sitting vacant rented for an average of bachelor $1,781, 1-bedroom $1,909, 2-bedroom $2,276 and 3-bedroom+ $2,343, while sitting tenants paid bachelor $1,507, 1-bedroom $1,601, 2-bedroom $1,828 and 3-bedroom+ $1,903. Just 8.2% of units changed tenants in the year to the survey. Vacancy rate: 2.7%. The zone's purpose-built rental stock is about 18,250 units.
At the 2021 census, 34.4% of Birchcliffe-Cliffside households rented, 39.9% of renting households spent 30% or more of their income on housing, and 18.2% of renting households were in subsidized housing (median household income $90,000). 14% of homes were in apartment buildings of five storeys or more. The average household had 2.4 people and the median age was 44.4.
In 2025, police recorded across Birchcliffe-Cliffside: 168 assaults, 69 auto thefts, 47 break-and-enters and 19 robberies — auto theft runs above the typical Toronto neighbourhood. In 2026 so far (to June): 81 assaults, 42 auto thefts, 13 break-and-enters and 10 robberies. Toronto Police Service open data — figures describe the whole neighbourhood, not any one building.
Every registered rental building in Birchcliffe-Cliffside
| Address | Manager | Units | Score | LTB orders |
|---|---|---|---|---|
| 10 Glen Everest Rd | TORONTO COMMUNITY HOUSING CORPORATION | 350 | 91 | 7 |
| 1080 Kingston Rd | — | 202 | 99 | 13 |
| 2 North Dr | POTOMAC CONSTRUCTION LIMITED | 65 | 97 | 0 |
| 25 Parkette Pl | PARKETTE PLACE APTS INC. | 61 | 93 | 0 |
| 1200 Kingston Rd | — | 61 | 100 | 4 |
| 1150 Kingston Rd | GREENWIN CORP | 51 | 99 | 2 |
| 62 Glen Everest Rd | MINT ASSET MANAGEMENT | 48 | 85 | 0 |
| 1336 Kingston Rd | COGIR REAL ESTATE | 37 | 88 | 0 |
| 1420 Kingston Rd | AKELIUS CANADA LTD | 36 | 94 | 1 |
| 1140 Kingston Rd | MERKUR PROPERTIES C/O GREENWIN CORP. | 34 | 93 | 0 |
| 2400 Queen St E | TRIVEST DEVELOPMENTS CORPORATION | 32 | 91 | 0 |
| 3000 Queen St E | — | 30 | 94 | 0 |
| 2440 Queen St E | IMPERRA GENERAL MANAGMENT | 24 | 98 | 0 |
| 2422 Queen St E | TRAVI INC. | 24 | 84 | 2 |
| 31-33 Glen Everest Rd | MINT ASSET MANAGEMENT LTD | 22 | 85 | 0 |
| 1165 Kingston Rd | ALTIMA PROPERTIES | 21 | 91 | 0 |
| 2402 Queen St E | COGIR REAL ESTATE | 21 | 97 | 3 |
| 2404 Queen St E | — | 20 | 92 | 0 |
| 1711 Kingston Rd | COGIR REAL ESTATE | 18 | 88 | 1 |
| 2412 Queen St E | — | 17 | 77 | 0 |
| 3015-3017 Queen St E | GREENWIN CORP. | 16 | 91 | 0 |
| 3008 Queen St E | AKELIUS CANADA LTD. | 16 | 95 | 0 |
| 3010 Queen St E | AKELIUS CANADA LTD | 16 | 93 | 1 |
| 46 Glen Everest Rd | — | 16 | 71 | 1 |
| 50 Glen Everest Rd | — | 16 | 73 | 0 |
| 1457 Kingston Rd | 1034523 ONTARIO LTD | 15 | 90 | 2 |
| 36 Wood Glen Rd | LANDLORD PROPERTY AND RENTAL MGMT INC | 15 | 95 | 0 |
| 1481 Kingston Rd | 1034523 ONTARIO LTD | 15 | 75 | 1 |
| 1469 Kingston Rd | 1034523 ONTARIO LTD | 15 | 87 | 0 |
| 3017 Queen St E | COGIR REAL ESTATE | 15 | 94 | 4 |
| 3015 Queen St E | COGIR REAL ESTATE | 15 | 92 | 3 |
| 1475 Kingston Rd | 1034523 ONTARIO LTD | 14 | 88 | 5 |
| 1445 Kingston Rd | 1034523 ONTARIO LTD | 14 | 88 | 1 |
| 1449 Kingston Rd | 1034523 ONTARIO LTD | 14 | 62 | 0 |
| 1463 Kingston Rd | 1034523 ONTARIO LTD | 14 | 88 | 1 |
| 4 Folcroft Ave | NORTH 44 PROPERTY MANAGEMENT INC | 13 | 90 | 1 |
| 2406 Queen St E | COGIR REAL ESTATE | 13 | 95 | 0 |
| 6 Folcroft Ave | — | 13 | 78 | 1 |
| 160 Pinegrove Ave | 1192918 ONTARIO LTD | 11 | 94 | 0 |
| 20 Pell St | PELL HOMES REAL ESTATE INC | 11 | 82 | 1 |
| 1625-1641 Kingston Rd | ICARUS PROPERTIES: ANGELIKA KOSTIDIS | 11 | — | 0 |
| 27 Glen Everest Rd | MINT ASSET MANAGEMENT LTD | 11 | 82 | 0 |
| 58 Glen Everest Rd | MINT ASSET MANAGEMENT | 11 | 80 | 0 |
| 25 Glen Everest Rd | MINT ASSET MANAGEMENT LTD | 11 | 76 | 0 |
| 29 Glen Everest Rd | MINT ASSET MANAGEMENT LTD | 11 | 76 | 0 |
| 24 Pell St | RMC INTERNATIONAL INC | 11 | 86 | 3 |
| 2511 Gerrard St E | — | 11 | 92 | 0 |
| 54 Glen Everest Rd | MINT ASSET MANAGEMENT | 11 | 76 | 0 |
| 23 Glen Everest Rd | MINT ASSET MANAGEMENT LTD. | 11 | 79 | 0 |
| 1625-1641 Kingston Rd | ICARUS PROPERTIES: ANGELIKA KOSTIDIS | 11 | — | 0 |
| 1625-1641 Kingston Rd | ICARUS PROPERTIES: ANGELIKA KOSTIDIS | 10 | — | 0 |
| 22 Pell St | PELL HOMES REAL ESTATE INC | 10 | 90 | 2 |
Scores from City of Toronto RentSafeTO evaluations; order counts from final orders published by Tribunals Ontario (Jan–June 2026), matched by address. Most orders are arrears filings — see how to read an LTB order.
Nearby: Oakridge · Clairlea-Birchmount · Taylor-Massey · East End-Danforth · The Beaches