Toronto neighbourhood · public records
Renting in Clairlea-Birchmount
35 registered rental buildings (2,149 units) · average RentSafeTO score 88.7 · 30,603 residents · Scarborough Central CMHC survey zone
What rents cost here
Clairlea-Birchmount sits in the Scarborough Central survey zone. In that zone's purpose-built buildings (October 2025, CMHC Rental Market Survey): a unit sitting vacant rented for an average of bachelor $1,781, 1-bedroom $1,909, 2-bedroom $2,276 and 3-bedroom+ $2,343, while sitting tenants paid bachelor $1,507, 1-bedroom $1,601, 2-bedroom $1,828 and 3-bedroom+ $1,903. Just 8.2% of units changed tenants in the year to the survey. Vacancy rate: 2.7%. The zone's purpose-built rental stock is about 18,250 units.
At the 2021 census, 36.2% of Clairlea-Birchmount households rented, 38.9% of renting households spent 30% or more of their income on housing, and 10.7% of renting households were in subsidized housing (median household income $90,000). 20.6% of homes were in apartment buildings of five storeys or more. The average household had 2.9 people and the median age was 39.2.
In 2025, police recorded across Clairlea-Birchmount: 399 assaults, 88 auto thefts, 58 break-and-enters and 15 robberies — assault and auto theft run above the typical Toronto neighbourhood; robbery below. In 2026 so far (to June): 184 assaults, 65 auto thefts, 33 break-and-enters and 9 robberies. Toronto Police Service open data — figures describe the whole neighbourhood, not any one building.
Every registered rental building in Clairlea-Birchmount
| Address | Manager | Units | Score | LTB orders |
|---|---|---|---|---|
| 263 Pharmacy Ave | HOMESTEAD LAND HOLDINGS LIMITED | 329 | 97 | 12 |
| 273 Pharmacy Ave | HOMESTEAD LAND HOLDINGS LIMITED | 280 | 91 | 4 |
| 283 Pharmacy Ave | HOMESTEAD LAND HOLDINGS LIMITED | 267 | 97 | 13 |
| 550 Birchmount Rd | MEDALLION CORPORATION | 153 | 83 | 1 |
| 544 Birchmount Rd | MEDALLION CORPORATION | 131 | 92 | 6 |
| 570 Birchmount Rd | SIGNET GROUP INC. | 112 | 82 | 2 |
| 560 Birchmount Rd | MEDALLION CORPORATION | 103 | 77 | 8 |
| 3485 St Clair Ave E | DEL MANAGEMENT | 97 | 95 | 2 |
| 3479 St Clair Ave E | DEL MANAGEMENT | 94 | 94 | 1 |
| 552 Birchmount Rd | MEDALLION CORPORATION | 61 | 87 | 1 |
| 568 Birchmount Rd | AYKLER REAL ESTATE | 61 | 96 | 1 |
| 1055 Victoria Park Ave | KINGS COLLEGE MANAGEMENT LIMITED | 52 | 98 | 0 |
| 1065 Victoria Park Ave | MENICUCCI, MARIO; MENICUCCI, IVA; MENICUCCI, POMPILIO; MENICUCCI, FRANCES | 37 | 91 | 0 |
| 534 Birchmount Rd | AVENUE PLACE LTD. | 34 | 86 | 0 |
| 3423 St Clair Ave E | PARKVIEW PROPERTIES INC | 30 | 93 | 0 |
| 536 Birchmount Rd | PERFORMANCE PROPERTY MANAGEMENT | 28 | 91 | 0 |
| 540 Birchmount Rd | TRIVEST DEVELOPMENTS CORPORATION | 27 | 91 | 1 |
| 508 Danforth Rd | — | 24 | 95 | 0 |
| 506 Danforth Rd | NORTH 44 PROPERTY MANAGEMENT INC | 22 | 87 | 0 |
| 1075 Victoria Park Ave | SIGMA CANADA INC. | 18 | 87 | 1 |
| 650 Dawes Rd | — | 17 | 83 | 0 |
| 3218 St Clair Ave E | EXCEL PROPERTY MANAGEMENT | 16 | 95 | 0 |
| 3214 St Clair Ave E | KROMA MANAGEMENT LIMITED | 16 | 95 | 0 |
| 3222 St Clair Ave E | EXCEL PROPERTY MANAGEMENT | 16 | 92 | 0 |
| 22 Engelhart Cres | C/O METCAP LIVING MANAGEMENT INC | 12 | 81 | 0 |
| 18 Engelhart Cres | C/O METCAP LIVING MANAGEMENT INC | 12 | 82 | 0 |
| 1051 Victoria Park Ave | — | 12 | 78 | 0 |
| 26 Engelhart Cres | C/O METCAP LIVING MANAGEMENT INC | 11 | 78 | 5 |
| 1047 Victoria Park Ave | BIANCA PROPERTIES INC. | 11 | 85 | 0 |
| 19 Engelhart Cres | METCAP LIVING MANAGEMENT INC. | 11 | 85 | 0 |
| 23 Engelhart Cres | METCAP LIVING MANAGEMENT INC. | 11 | 93 | 1 |
| 1043 Victoria Park Ave | — | 11 | 81 | 2 |
| 68 Harris Park Dr | METCAP LIVING MANAGEMENT INC. | 11 | 91 | 0 |
| 64 Harris Park Dr | METCAP LIVING MANAGEMENT INC. | 11 | 88 | 1 |
| 14 Engelhart Cres | C/O METCAP LIVING MANAGEMENT INC | 11 | 86 | 3 |
Scores from City of Toronto RentSafeTO evaluations; order counts from final orders published by Tribunals Ontario (Jan–June 2026), matched by address. Most orders are arrears filings — see how to read an LTB order.
Nearby: Oakridge · Taylor-Massey · Birchcliffe-Cliffside · Kennedy Park · Ionview