Toronto · Ward 25 · TCHC
4205 Lawrence Ave E
345 units · 14 storeys · built 1974 · managed by DEL MANAGMENT
LTB orders, Jan–May 2026
12Rent control
Likely rent-controlledFire code
0Investment (5 yrs)
6Building facts
Self-reported by the building owner or manager at RentSafeTO registration; City of Toronto open data.
Area context: 4,264 requests to 311 in postal area M1E in 2026 so far (most common: Residential Bin Lid Damaged; Property Standards and Maintenance Viola; Injured - Wildlife). Area-level only — the public 311 data does not identify addresses.
Score history
| Evaluation | Score |
|---|---|
| Aug 9, 2023 | 84 |
| Nov 12, 2025 | 77 |
Fire code violations
63 violation records since 2018 in Toronto Fire Services' high-rise inspection data; 0 currently open. Most frequent:
- Maintenance of closures (5)
- Maintenance and lighting for exits (2)
- Testing (2)
Source: Toronto Fire Services residential inspection results, refreshed daily. A violation record is a finding at inspection time; open items are those without a recorded close date.
Recent building permits
| Issued | Type | Work | Est. cost | Status |
|---|---|---|---|---|
| Oct 21, 2025 | Building Additions/Alterations | Balcony/Guard Repairs | $1,600,000 | Permit Issued |
| Feb 26, 2025 | Building Additions/Alterations | Other(BA) | $750,000 | Permit Issued |
| Feb 26, 2025 | Mechanical(MS) | Building Permit Related(MS) | — | Inspection |
| Feb 25, 2025 | Mechanical(MS) | Alter: Boiler/Furnace/AC Replacement | $900,000 | Inspection |
| Apr 19, 2024 | Mechanical(MS) | Building Permit Related(MS) | — | Inspection |
| Apr 19, 2024 | Building Additions/Alterations | Multiple Projects | $200,000 | Inspection |
Permits filed at this address since August 2021 (City of Toronto building permits, active file). Permit activity is a sign the owner is investing in the building; estimated costs are as declared by the applicant.
Landlord and Tenant Board orders
How to read these orders and codes →
| File | Application | Date | Order |
|---|---|---|---|
| LTB-L-014879-26 | L2 eviction application (other reasons) | May 1, 2026 | |
| LTB-L-087850-23 | L2 eviction application (other reasons) | May 1, 2026 | |
| LTB-L-101213-25 | L4 eviction — breached a settlement or order | May 1, 2026 | |
| LTB-L-105031-25 | L4 eviction — breached a settlement or order | Apr 27, 2026 | |
| LTB-L-033913-26 | L4 eviction — breached a settlement or order | Apr 21, 2026 | |
| LTB-L-101213-25 | L4 eviction — breached a settlement or order | Apr 21, 2026 | |
| LTB-L-014902-26 | L2 eviction application (other reasons) | Apr 20, 2026 | |
| LTB-L-105031-25 | L4 eviction — breached a settlement or order | Feb 16, 2026 | |
| LTB-L-043563-25 | L2 eviction application (other reasons) | Jan 28, 2026 | |
| LTB-L-027504-25 | L2 eviction application (other reasons) | Jan 20, 2026 | |
| LTB-L-048195-25 | L2 eviction application (other reasons) | Jan 7, 2026 | |
| LTB-L-105031-25 | L4 eviction — breached a settlement or order | Jan 6, 2026 |
Final orders published by Tribunals Ontario (Jan–May 2026 release). An order records the outcome of an application; a high count of L1 (arrears) filings reflects filing activity, not the state of the building. Orders with confidentiality directives are excluded at source.