Landlord / property manager record · Toronto
Del Managment
27registered buildings
4,747units
86.1average RentSafeTO score
47LTB orders, Jan–May 2026 (1 per 100 units)
1 maintenance (T6) order34 open fire-code violations~$39,929,452 permitted work since 2021 ($8,412/unit)
Buildings
| Address | Units | Score | Orders |
|---|---|---|---|
| 4301 Kingston Rd | 419 | 91 | 1 |
| 4175 Lawrence Ave E | 375 | 85 | 10 |
| 710 Trethewey Dr | 369 | 87 | 2 |
| 4205 Lawrence Ave E | 345 | 77 | 12 |
| 5 Bellevue Cres | 326 | 88 | 2 |
| 7 Capri Rd | 275 | 85 | 2 |
| 5005 Dundas St W | 255 | 92 | 3 |
| 57 Mabelle Ave | 255 | 90 | 0 |
| 44 Willowridge Rd | 238 | 78 | 1 |
| 75 Tandridge Cres | 221 | 76 | 3 |
| 3847 Lawrence Ave E | 213 | 84 | 1 |
| 2468 Eglinton Ave W | 210 | 83 | 1 |
| 720 Trethewey Dr | 204 | 78 | 1 |
| 4110 Lawrence Ave E | 185 | 88 | 2 |
| 444 Lumsden Ave | 183 | 85 | 1 |
| 3101 Weston Rd | 176 | 89 | 1 |
| 3171-3181 Eglinton Ave E | 103 | 83 | 0 |
| 225 Morningside Ave | 99 | 92 | 1 |
| 1570 Jane St | 76 | 91 | 1 |
| 58 Waterton Rd | 47 | 94 | 0 |
| 30 Eppleworth Rd | 45 | 88 | 0 |
| 20 Eppleworth Rd | 36 | 88 | 0 |
| 3939 Lawrence Ave E | 31 | 82 | 0 |
| 1622 Lawrence Ave W | 20 | 84 | 1 |
| 49 Scarlettwood Crt | 14 | 94 | 0 |
| 27 Scarlettwood Crt | 14 | 93 | 1 |
| 1620 Lawrence Ave W | 13 | 80 | 0 |
Buildings from the City of Toronto RentSafeTO registration; scores from City evaluations; order counts from final orders published by Tribunals Ontario for January–May 2026, matched by address. Company groupings are based on names as they appear in public records and may merge or split imperfectly; corrections are welcome.
Is this your company? Request corrections or add a response; it will appear on this page.