Toronto · Ward 02 · PRIVATE
545 The West Mall
312 units · 16 storeys · built 1969 · managed by GREENWIN CORP.
LTB orders, Jan–May 2026
29Rent control
Likely rent-controlledFire code
0Investment (5 yrs)
2Building facts
Self-reported by the building owner or manager at RentSafeTO registration; City of Toronto open data.
Area context: 3,362 requests to 311 in postal area M9C in 2026 so far (most common: Road Pothole / Road Damage; Residential Bin Lid Damaged; Injured - Wildlife). Area-level only — the public 311 data does not identify addresses.
Score history
| Evaluation | Score |
|---|---|
| Jun 20, 2024 | 78 |
| Aug 10, 2026 | 90 |
Fire code violations
66 violation records since 2018 in Toronto Fire Services' high-rise inspection data; 0 currently open. Most frequent:
- Maintenance of closures (6)
- Damaged fire separations (4)
- Check, inspect and test (3)
Source: Toronto Fire Services residential inspection results, refreshed daily. A violation record is a finding at inspection time; open items are those without a recorded close date.
Recent building permits
| Issued | Type | Work | Est. cost | Status |
|---|---|---|---|---|
| Jul 24, 2026 | Building Additions/Alterations | Other(BA) | $300,000 | Permit Issued |
| Nov 12, 2025 | Building Additions/Alterations | Garage Repair/Reconstruction | $150,000 | Permit Issued |
Permits filed at this address since August 2021 (City of Toronto building permits, active file). Permit activity is a sign the owner is investing in the building; estimated costs are as declared by the applicant.
Landlord and Tenant Board orders
How to read these orders and codes →
| File | Application | Date | Order |
|---|---|---|---|
| LTB-L-029219-26 | L1 eviction application for rent arrears | May 22, 2026 | |
| LTB-L-010560-26 | L1 eviction application for rent arrears | Apr 24, 2026 | |
| LTB-L-010577-26 | L1 eviction application for rent arrears | Apr 23, 2026 | |
| LTB-L-029180-26 | L1 eviction application for rent arrears | Apr 14, 2026 | |
| LTB-L-002436-26 | L1 eviction application for rent arrears | Mar 25, 2026 | |
| LTB-L-107232-25 | L1 eviction application for rent arrears | Mar 17, 2026 | |
| LTB-L-093970-25 | L1 eviction application for rent arrears | Mar 13, 2026 | |
| LTB-L-107240-25 | L1 eviction application for rent arrears | Mar 13, 2026 | |
| LTB-L-093969-25 | L1 eviction application for rent arrears | Mar 6, 2026 | |
| LTB-L-093968-25 | L1 eviction application for rent arrears | Mar 5, 2026 | |
| LTB-L-093966-25 | L1 eviction application for rent arrears | Mar 4, 2026 | |
| LTB-L-102471-25 | L1 eviction application for rent arrears | Mar 2, 2026 | |
| LTB-L-107226-25 | L1 eviction application for rent arrears | Mar 2, 2026 | |
| LTB-L-011718-26 | L4 eviction — breached a settlement or order | Feb 13, 2026 | |
| LTB-L-011733-26 | L4 eviction — breached a settlement or order | Feb 13, 2026 | |
| LTB-L-088884-25 | L1 eviction application for rent arrears | Feb 3, 2026 | |
| LTB-L-088881-25 | L1 eviction application for rent arrears | Feb 2, 2026 | |
| LTB-L-093875-25 | L1 eviction application for rent arrears | Jan 28, 2026 | |
| LTB-L-093894-25 | L1 eviction application for rent arrears | Jan 27, 2026 | |
| LTB-L-093892-25 | L1 eviction application for rent arrears | Jan 26, 2026 | |
| LTB-L-088613-25 | L1 eviction application for rent arrears | Jan 20, 2026 | |
| LTB-L-088818-25 | L1 eviction application for rent arrears | Jan 15, 2026 | |
| LTB-L-088877-25 | L1 eviction application for rent arrears | Jan 15, 2026 | |
| LTB-L-088878-25 | L1 eviction application for rent arrears | Jan 15, 2026 | |
| LTB-L-088606-25 | L1 eviction application for rent arrears | Jan 14, 2026 |
Showing the 25 most recent of 29 orders.
Final orders published by Tribunals Ontario (Jan–May 2026 release). An order records the outcome of an application; a high count of L1 (arrears) filings reflects filing activity, not the state of the building. Orders with confidentiality directives are excluded at source.