Toronto · Ward 13 · PRIVATE
77 Huntley St
561 units · 29 storeys · built 1973 · managed by RPMS
LTB orders, Jan–May 2026
25Rent control
Likely rent-controlledFire code
0Investment (5 yrs)
4Building facts
Self-reported by the building owner or manager at RentSafeTO registration; City of Toronto open data.
Area context: 2,228 requests to 311 in postal area M4Y in 2026 so far (most common: Property Standards and Maintenance Viola; Graffiti on Private Property; Injured - Wildlife). Area-level only — the public 311 data does not identify addresses.
Score history
| Evaluation | Score |
|---|---|
| Jul 4, 2023 | 99 |
| Nov 20, 2025 | 97 |
Fire code violations
37 violation records since 2018 in Toronto Fire Services' high-rise inspection data; 0 currently open. Most frequent:
- Fire Alarm Maintenance (2)
- Damaged fire separations (2)
- Combustible Materials (1)
Source: Toronto Fire Services residential inspection results, refreshed daily. A violation record is a finding at inspection time; open items are those without a recorded close date.
Recent building permits
| Issued | Type | Work | Est. cost | Status |
|---|---|---|---|---|
| Mar 6, 2025 | Mechanical(MS) | Building Permit Related(MS) | — | Permit Issued |
| Mar 6, 2025 | Building Additions/Alterations | Interior Alterations | $80,000 | Permit Issued |
| Mar 6, 2025 | Plumbing(PS) | Building Permit Related(PS) | — | Permit Issued |
| Oct 25, 2023 | Fire/Security Upgrade | Electromagnetic Locks | $2,000 | Inspection |
Permits filed at this address since August 2021 (City of Toronto building permits, active file). Permit activity is a sign the owner is investing in the building; estimated costs are as declared by the applicant.
Landlord and Tenant Board orders
How to read these orders and codes →
| File | Application | Date | Order |
|---|---|---|---|
| LTB-L-020792-26 | L4 eviction — breached a settlement or order | May 20, 2026 | |
| LTB-L-020761-26 | L1 eviction application for rent arrears | May 19, 2026 | |
| LTB-L-020508-26 | L1 eviction application for rent arrears | May 13, 2026 | |
| LTB-L-020776-26 | L1 eviction application for rent arrears | Apr 29, 2026 | |
| LTB-L-090887-25 | L2 eviction application (other reasons) | Apr 27, 2026 | |
| LTB-L-017711-26 | L4 eviction — breached a settlement or order | Apr 20, 2026 | |
| LTB-L-033340-26 | L4 eviction — breached a settlement or order | Apr 20, 2026 | |
| LTB-L-003244-26 | L1 eviction application for rent arrears | Apr 7, 2026 | |
| LTB-L-003229-26 | L1 eviction application for rent arrears | Apr 1, 2026 | |
| LTB-L-003247-26 | L1 eviction application for rent arrears | Mar 30, 2026 | |
| LTB-L-020792-26 | L4 eviction — breached a settlement or order | Mar 10, 2026 | |
| LTB-L-106503-25 | L1 eviction application for rent arrears | Mar 10, 2026 | |
| LTB-L-106955-25 | L1 eviction application for rent arrears | Mar 9, 2026 | |
| LTB-L-106955-25 | L1 eviction application for rent arrears | Mar 4, 2026 | |
| LTB-L-017711-26 | L4 eviction — breached a settlement or order | Mar 2, 2026 | |
| LTB-L-017755-26 | L4 eviction — breached a settlement or order | Mar 2, 2026 | |
| LTB-L-100129-25 | L2 eviction application (other reasons) | Feb 27, 2026 | |
| LTB-L-106955-25 | L1 eviction application for rent arrears | Feb 25, 2026 | |
| LTB-L-094922-25 | L1 eviction application for rent arrears | Feb 2, 2026 | |
| LTB-L-086530-25 | L1 eviction application for rent arrears | Jan 27, 2026 | |
| LTB-L-094921-25 | L1 eviction application for rent arrears | Jan 26, 2026 | |
| LTB-L-094918-25 | L1 eviction application for rent arrears | Jan 15, 2026 | |
| LTB-L-084510-25 | L1 eviction application for rent arrears | Jan 9, 2026 | |
| LTB-L-084508-25 | L1 eviction application for rent arrears | Jan 8, 2026 | |
| LTB-L-074981-25 | L1 eviction application for rent arrears | Jan 7, 2026 |
Final orders published by Tribunals Ontario (Jan–May 2026 release). An order records the outcome of an application; a high count of L1 (arrears) filings reflects filing activity, not the state of the building. Orders with confidentiality directives are excluded at source.