Toronto neighbourhood · public records
Renting in North St.James Town
39 registered rental buildings (9,251 units) · average RentSafeTO score 88.6 · 23,408 residents · Toronto Central CMHC survey zone
What rents cost here
North St.James Town sits in the Toronto Central survey zone. In that zone's purpose-built buildings (October 2025, CMHC Rental Market Survey): a unit sitting vacant rented for an average of bachelor $1,790, 1-bedroom $2,321 and 2-bedroom $3,128, while sitting tenants paid bachelor $1,599, 1-bedroom $2,036, 2-bedroom $2,766 and 3-bedroom+ $3,556. Just 11.8% of units changed tenants in the year to the survey. Vacancy rate: 2.8%. The zone's purpose-built rental stock is about 36,052 units.
At the 2021 census, 88.9% of North St.James Town households rented, 36.2% of renting households spent 30% or more of their income on housing, and 22.9% of renting households were in subsidized housing (median household income $59,200). 93% of homes were in apartment buildings of five storeys or more. The average household had 2 people and the median age was 36.4.
In 2025, police recorded across North St.James Town: 300 assaults, 36 break-and-enters, 20 auto thefts and 18 robberies — assault and robbery run above the typical Toronto neighbourhood; auto theft and break-and-enter below. In 2026 so far (to June): 136 assaults, 26 break-and-enters, 15 robberies and 4 auto thefts. Toronto Police Service open data — figures describe the whole neighbourhood, not any one building.
Every registered rental building in North St.James Town
| Address | Manager | Units | Score | LTB orders |
|---|---|---|---|---|
| 200 Wellesley St E | TORONTO COMMUNITY HOUSING CORPORATION | 719 | 81 | 9 |
| 280 Wellesley St E | WELLESLEY PARLIAMENT SQUARE LTD. | 571 | 96 | 19 |
| 650 Parliament St | WELLESLEY PARLIAMENT SQUARE LTD. | 568 | 86 | 13 |
| 260 Wellesley St E | WELLESLEY PARLIAMENT SQUARE LTD. | 565 | 93 | 8 |
| 77 Huntley St | RPMS | 561 | 97 | 25 |
| 240 Wellesley St E | WELLESLEY PARLIAMENT SQUARE LTD. | 554 | 83 | 15 |
| 565 Sherbourne St | MEDALLION CORPORATION | 514 | 83 | 8 |
| 25 Selby St | TRICON | 503 | 100 | 15 |
| 77 Howard St | WELLESLEY PARLIAMENT SQUARE LTD. | 381 | 96 | 7 |
| 561 Sherbourne St | MEDALLION CORP | 369 | 96 | 31 |
| 325 Bleecker St | GREENWIN | 327 | 84 | 1 |
| 375 Bleecker St | GREENWIN | 327 | 78 | 1 |
| 275 Bleecker St | GREENWIN | 301 | 92 | 4 |
| 545 Sherbourne St | MEDALLION CORPORATION | 300 | 82 | 4 |
| 555 Sherbourne St | MEDALLION CORPORATION | 292 | 93 | 3 |
| 730 Ontario St | RANEE MANAGEMENT | 279 | 83 | 3 |
| 700 Ontario St | RANEE MANAGEMENT | 279 | 76 | 5 |
| 99 Howard St | MEDALLION CORPORATION | 239 | 95 | 3 |
| 670 Parliament St | MEDALLION CORPORATION | 239 | 92 | 2 |
| 135 Rose Ave | MEDALLION CORPORATION | 239 | 73 | 1 |
| 666 Ontario St | GREENWIN CORP. | 231 | 86 | 10 |
| 10 Huntley St | GLEN CORPORATION | 116 | 96 | 0 |
| 490 Sherbourne St | WOODGREEN COMMUNITY HOUSING INC | 112 | 79 | 0 |
| 540 Sherbourne St | BETTER LIVING HOMES | 95 | 82 | 0 |
| 135 Isabella St | BERKLEY PROPERTY MANAGEMENT INC. | 79 | 82 | 7 |
| 222 Wellesley St E | STERLING KARAMAR PROPERTY MANAGEMENT | 69 | 88 | 4 |
| 137 Isabella St | PINEDALE PROPERTIES LTD | 56 | 95 | 1 |
| 110 Wellesley St E | AKELIUS | 48 | 93 | 2 |
| 451 Bloor St E | EZ PROPERTY MANAGEMENT LTD | 41 | 97 | 0 |
| 40 Earl St | BETTER LIVING HOMES INC | 39 | 94 | 0 |
| 214 Wellesley St E | 214 WELLESLEY HOLDINGS LIMITED | 38 | 89 | 0 |
| 142 Wellesley St E | 965441 ONTARIO LIMITED | 34 | 80 | 1 |
| 140 Wellesley St E | 965441 ONTARIO LIMITED | 32 | 91 | 6 |
| 561 Jarvis St | WESTDALE PROPERTIES | 30 | 90 | 0 |
| 44 Huntley St | BERKLEY PROPERTY MANAGEMENT INC. | 26 | 98 | 0 |
| 138 Wellesley St E | 965441 ONTARIO LIMITED | 26 | 94 | 3 |
| 50 Earl St | HOMES FIRST SOCIETY | 22 | 91 | 0 |
| 135 Earl Pl | CAMDEN | 15 | 85 | 0 |
| 125 Earl Pl | — | 15 | 87 | 1 |
Scores from City of Toronto RentSafeTO evaluations; order counts from final orders published by Tribunals Ontario (Jan–June 2026), matched by address. Most orders are arrears filings — see how to read an LTB order.
Nearby: Cabbagetown-South St.James Town · Church-Wellesley · Rosedale-Moore Park · Bay-Cloverhill · North Riverdale