Toronto neighbourhood · public records
Renting in Church-Wellesley
56 registered rental buildings (6,703 units) · average RentSafeTO score 89.5 · 30,048 residents · Toronto Central CMHC survey zone
What rents cost here
Church-Wellesley sits in the Toronto Central survey zone. In that zone's purpose-built buildings (October 2025, CMHC Rental Market Survey): a unit sitting vacant rented for an average of bachelor $1,790, 1-bedroom $2,321 and 2-bedroom $3,128, while sitting tenants paid bachelor $1,599, 1-bedroom $2,036, 2-bedroom $2,766 and 3-bedroom+ $3,556. Just 11.8% of units changed tenants in the year to the survey. Vacancy rate: 2.8%. The zone's purpose-built rental stock is about 36,052 units.
At the 2021 census, 75.7% of Church-Wellesley households rented, 50.6% of renting households spent 30% or more of their income on housing, and 11.6% of renting households were in subsidized housing (median household income $60,400). 93% of homes were in apartment buildings of five storeys or more. The average household had 1.5 people and the median age was 33.6.
In 2025, police recorded across Church-Wellesley: 380 assaults, 44 break-and-enters, 28 robberies and 14 auto thefts — assault and robbery run above the typical Toronto neighbourhood; auto theft and break-and-enter below. In 2026 so far (to June): 202 assaults, 41 break-and-enters, 15 robberies and 3 auto thefts. Toronto Police Service open data — figures describe the whole neighbourhood, not any one building.
Every registered rental building in Church-Wellesley
| Address | Manager | Units | Score | LTB orders |
|---|---|---|---|---|
| 235 Bloor St E | QUADREAL PROPERTY GROUP | 479 | 89 | 3 |
| 100 Wellesley St E | CAPREIT | 427 | 89 | 35 |
| 33 Isabella St | CROMWELL MANAGEMENT INC. | 419 | 96 | 9 |
| 66 Isabella St | PARK PROPERTY MANAGEMENT INC. | 411 | 97 | 6 |
| 25 Wood St | PARK PROPERTY MANAGEMENT INC. | 284 | 83 | 5 |
| 108 Isabella St | PARK PROPERTY MANAGEMENT INC | 262 | 89 | 0 |
| 40-50 Alexander St | GREENROCK PROPERTY MANAGEMENT LIMITED | 244 | 89 | 0 |
| 40-50 Alexander St | GREENROCK PROPERTY MANAGEMENT LIMITED | 244 | 86 | 0 |
| 33 Wood St | FIRST ELNOR HOLDINGS LTD | 240 | 95 | 3 |
| 8 Gloucester St | TRICON RESIDENTIAL | 231 | 100 | 0 |
| 105 Isabella St | METCAP LIVING MANAGEMENT INC | 221 | 92 | 17 |
| 40-50 Alexander St | BROOKFIELD PROPERTIES | 217 | 95 | 1 |
| 20 Carlton St | PARK PROPERTY MANAGEMENT INC. | 216 | 93 | 3 |
| 460 Jarvis St | TORONTO COMMUNITY HOUSING CORPORATION | 212 | 88 | 3 |
| 100 Gloucester St | METCAP LIVING MANAGEMENT INC | 212 | 96 | 12 |
| 15 Dundonald St | METCAP LIVING MANAGEMENT INC. | 172 | 91 | 16 |
| 84 Carlton St | AYKLER MANAGEMENT | 154 | 92 | 1 |
| 92 Carlton St | GREENWIN | 110 | 98 | 0 |
| 41 Dundonald St | HAZELVIEW PROPERTIES | 107 | 80 | 4 |
| 100 Maitland St | WESTDALE PROPERTIES | 102 | 93 | 0 |
| 59 Isabella St | FALCONWIN PROPERTY MANAGEMENT | 101 | 87 | 0 |
| 100 Alexander St | COLONIA TREUHAND MANAGEMENT INC. | 96 | 94 | 1 |
| 85 Wellesley St E | HAZELVIEW PROPERTIES | 88 | 78 | 7 |
| 48 Isabella St | HOLLYBURN PROPERTIES LTD | 84 | 95 | 1 |
| 330 Jarvis St | TORONTO COMMUNITY HOUSING CORPORATION | 82 | 97 | 0 |
| 55 Isabella St | CROMWELL MANAGEMENT INC. | 82 | 93 | 0 |
| 60 Gloucester St | HOLLYBURN PROPERTIES LTD | 77 | 92 | 0 |
| 80 Wellesley St E | METCAP LIVING MANAGEMENT INC. | 76 | 88 | 13 |
| 89 Isabella St | SIGNET GROUP INC | 76 | 90 | 0 |
| 95 Wood St | GREENWIN | 72 | 96 | 0 |
| 88 Wellesley St E | BERKLEY PROPERTY MANAGEMENT INC. | 71 | 95 | 0 |
| 91 Wellesley St E | — | 61 | 92 | 1 |
| 64 Wellesley St E | TRIBE MANAGEMENT INC. | 60 | 74 | 0 |
| 81 Isabella St | AKELIUS CANADA LTD | 48 | 96 | 1 |
| 25 Wellesley St E | BEAUX PROPERTIES MANAGEMENT | 47 | 87 | 0 |
| 56 Maitland St | AKELIUS CANADA LTD | 47 | 79 | 2 |
| 58 Maitland St | LIVING PROPERTIES INC. | 45 | 88 | 2 |
| 54 Maitland St | AKELIUS CANADA LTD | 45 | 78 | 1 |
| 33 Maitland St | MELBOURNE PROPERTY MANAGEMENT | 37 | 81 | 0 |
| 608 Church St | COGIR REAL ESTATE | 35 | 95 | 0 |
| 414 Jarvis St | FIRM CAPITAL PROPERTIES INC | 35 | 87 | 3 |
| 50 Gloucester St | AKELIUS CANADA LTD | 35 | 91 | 0 |
| 49 Dundonald St | IMPERRA GENERAL MANAGEMENT | 32 | 85 | 1 |
| 77 Wellesley St E | METCAP LIVING MANAGEMENT INC. | 30 | 92 | 0 |
| 438 Jarvis St | 1789331 ONTARIO LIMITED | 30 | 97 | 1 |
| 96 Isabella St | IMPERRA GENERAL MANAGEMENT | 28 | 87 | 1 |
| 42 Maitland St | HAZELVIEW PROPERTY SERVICES INC | 27 | 87 | 0 |
| 83 Gloucester St | TRIVEST DEVELOPMENTS CORPORATION | 27 | 88 | 0 |
| 36 Maitland St | HAZELVIEW PROPERTY SERVICES INC | 27 | 85 | 1 |
| 432 Jarvis St | 1789331 ONTARIO LIMITED | 26 | 94 | 3 |
| 42 Isabella St | — | 24 | 95 | 0 |
| 120 Maitland St | 1789331 ONTARIO LIMITED | 24 | 89 | 3 |
| 30 Charles St E | 14792670 CANADA INC | 21 | 64 | 2 |
| 510 Jarvis St | EICHLER MANAGEMENT GROUP | 16 | 96 | 0 |
| 67 Gloucester St | CHURCH 18 HOLDINGS INC. | 15 | 89 | 0 |
| 592 Church St | CHURCH 18 HOLDINGS INC. | 12 | 81 | 0 |
Scores from City of Toronto RentSafeTO evaluations; order counts from final orders published by Tribunals Ontario (Jan–June 2026), matched by address. Most orders are arrears filings — see how to read an LTB order.
Nearby: Bay-Cloverhill · North St.James Town · University · Downtown Yonge East · Cabbagetown-South St.James Town