Landlord / property manager record · Toronto
Neighbours Community Homes
Also appears in records as: NEIGHBOURS COMMUNITY HOMES; Neighbours Community Homes
33registered buildings
1,311units
88average RentSafeTO score
53LTB orders, Jan–June 2026 (4 per 100 units)
1 maintenance (T6) order14 open fire-code violations~$20,000 permitted work since 2021 ($15/unit)
Buildings
| Address | Units | Score | Orders |
|---|---|---|---|
| 1011 Lansdowne Ave | 352 | 86 | 12 |
| 550 Kingston Rd | 138 | 95 | 14 |
| 17 Mc Cormack St | 61 | 98 | 0 |
| 4701 Bathurst St | 53 | 99 | 0 |
| 170 Islington Ave | 47 | 94 | 7 |
| 153 Borden St | 45 | 74 | 2 |
| 179 Broadview Ave | 41 | 85 | 0 |
| 1245 King St W | 39 | 89 | 2 |
| 125 Stafford Rd | 39 | — | 5 |
| 1187-1189 Queen St E | 34 | 91 | 0 |
| 1531 Bathurst St | 32 | 93 | 2 |
| 2750 Dundas St W | 30 | 90 | 0 |
| 330 Dundas St E | 29 | 90 | 1 |
| 1908 Gerrard St E | 28 | 73 | 1 |
| 1480 Queen St E | 25 | 97 | 0 |
| 172 Carlton St | 25 | 88 | 1 |
| 38 Andover Cres | 25 | 93 | 0 |
| 495 Riverside Dr | 25 | 93 | 0 |
| 805 Bloor St W | 24 | 86 | 0 |
| 812 Broadview Ave | 24 | 69 | 1 |
| 814 Broadview Ave | 24 | 79 | 1 |
| 10 Lansdowne Ave | 21 | 81 | 0 |
| 2767 Dundas St W | 21 | 96 | 0 |
| 2363 Queen St E | 20 | 91 | 0 |
| 502 Eastern Ave | 19 | 90 | 0 |
| 138 Claremont St | 18 | 90 | 0 |
| 126 Coxwell Ave | 14 | 90 | 0 |
| 46 Delaware Ave | 14 | 83 | 1 |
| 970 Eastern Ave | 14 | 93 | 1 |
| 1060 Davenport Rd | 10 | 82 | 0 |
| 305-307 Parliament St | 10 | 92 | 0 |
| 4085 Bathurst St | 10 | 78 | 0 |
| 305 Parliament St | 0 | — | 2 |
Buildings from the City of Toronto RentSafeTO registration; scores from City evaluations; order counts from final orders published by Tribunals Ontario for January–June 2026, matched by address. Company groupings are based on names as they appear in public records and may merge or split imperfectly; corrections are welcome.
Is this your company? Request corrections or add a response; it will appear on this page.