Landlord / property manager record · Toronto
Del Management
18registered buildings
2,922units
89.7average RentSafeTO score
21LTB orders, Jan–May 2026 (0.7 per 100 units)
12 open fire-code violations~$40,277,850 permitted work since 2021 ($13,784/unit)
Buildings
| Address | Units | Score | Orders |
|---|---|---|---|
| 3825 Sheppard Ave E | 300 | 96 | 1 |
| 2008 Pharmacy Ave | 293 | 97 | 4 |
| 30 Denarda St | 255 | 86 | 2 |
| 3947 Lawrence Ave E | 238 | 93 | 0 |
| 1021 Birchmount Rd | 236 | 88 | 0 |
| 900 Queens Plate Dr | 204 | 93 | 0 |
| 90 Mornelle Crt | 198 | 88 | 4 |
| 675 Kennedy Rd | 192 | 97 | 6 |
| 4100 Lawrence Ave E | 185 | 90 | 1 |
| 3171 Eglinton Ave E | 161 | 91 | 1 |
| 110 Mornelle Crt | 145 | 94 | 1 |
| 55 Greenbrae Crct | 128 | 86 | 0 |
| 65 Greenbrae Crct | 128 | 91 | 0 |
| 3485 St Clair Ave E | 97 | 96 | 0 |
| 3479 St Clair Ave E | 94 | 94 | 1 |
| 3941 Lawrence Ave E | 33 | 75 | 0 |
| 3945 Lawrence Ave E | 20 | 73 | 0 |
| 3943 Lawrence Ave E | 15 | 87 | 0 |
Buildings from the City of Toronto RentSafeTO registration; scores from City evaluations; order counts from final orders published by Tribunals Ontario for January–May 2026, matched by address. Company groupings are based on names as they appear in public records and may merge or split imperfectly; corrections are welcome.
Is this your company? Request corrections or add a response; it will appear on this page.