Landlord / property manager record · Toronto
Gold Seal Management Inc.
Also appears in records as: GOLD SEAL MANAGEMENT; GOLD SEAL MANAGEMENT INC.
22registered buildings
1,260units
93.8average RentSafeTO score
9LTB orders, Jan–May 2026 (0.7 per 100 units)
~$4,305,000 permitted work since 2021 ($3,417/unit)
Buildings
| Address | Units | Score | Orders |
|---|---|---|---|
| 137 Lindylou Rd | 114 | 98 | 1 |
| 2439 Finch Ave W | 112 | 96 | 0 |
| 1704 Victoria Park Ave | 93 | 97 | 0 |
| 2243 Eglinton Ave E | 91 | 95 | 1 |
| 10 Trudelle St | 84 | 96 | 1 |
| 20 Trudelle St | 84 | 94 | 1 |
| 6 Twenty Fourth St | 81 | 97 | 2 |
| 35 Brookwell Dr | 76 | 90 | 0 |
| 35 Duncanwoods Dr | 75 | 95 | 0 |
| 39 Brookwell Dr | 57 | 91 | 0 |
| 41-51 Brookwell Dr | 48 | 94 | 0 |
| 34 Brookwell Dr | 44 | 87 | 0 |
| 11 Gulliver Rd | 42 | 97 | 0 |
| 390-398 Wilson Ave | 40 | 96 | 0 |
| 32 Brookwell Dr | 38 | 90 | 1 |
| 41 Brookwell Dr | 38 | 95 | 0 |
| 400-406 Wilson Ave | 33 | 94 | 1 |
| 136 Berry Rd | 22 | 94 | 1 |
| 170 Berry Rd | 22 | 93 | 0 |
| 138 Berry Rd | 22 | 88 | 0 |
| 134 Berry Rd | 22 | 92 | 0 |
| 168-170 Berry Rd | 22 | 94 | 0 |
Buildings from the City of Toronto RentSafeTO registration; scores from City evaluations; order counts from final orders published by Tribunals Ontario for January–May 2026, matched by address. Company groupings are based on names as they appear in public records and may merge or split imperfectly; corrections are welcome.
Is this your company? Request corrections or add a response; it will appear on this page.