Landlord / property manager record · Toronto
Morguard Corporation
Also appears in records as: MORGUARD; MORGUARD CORP.; MORGUARD CORPORATION; MORGUARD RESIDENTIAL; Morguard Corporation
21registered buildings
3,728units
85.6average RentSafeTO score
40LTB orders, Jan–May 2026 (1.1 per 100 units)
1 maintenance (T6) order38 open fire-code violations~$9,468,780 permitted work since 2021 ($2,540/unit)
Buildings
| Address | Units | Score | Orders |
|---|---|---|---|
| 85-95 Thorncliffe Park Dr | 500 | 90 | 0 |
| 85-95 Thorncliffe Park Dr | 496 | 90 | 12 |
| 49 Thorncliffe Park Dr | 400 | 82 | 4 |
| 43 Thorncliffe Park Dr | 380 | 75 | 7 |
| 320 Tweedsmuir Ave | 336 | 97 | 3 |
| 925 Bay St | 293 | 96 | 0 |
| 35 Thorncliffe Park Dr | 287 | 83 | 8 |
| 310 Tweedsmuir Ave | 251 | 99 | 0 |
| 50 Portland St | 232 | 92 | 0 |
| 47 Generation Blvd | 180 | 78 | 4 |
| 131 Bloor St W | 157 | 85 | 1 |
| 95-115 Generation Blvd | 108 | 77 | 1 |
| 111 Generation Blvd | 12 | 84 | 0 |
| 43 Generation Blvd | 12 | 84 | 0 |
| 53 Generation Blvd | 12 | 79 | 0 |
| 41 Generation Blvd | 12 | 80 | 0 |
| 109 Generation Blvd | 12 | 80 | 0 |
| 115 Generation Blvd | 12 | 81 | 0 |
| 49 Generation Blvd | 12 | 91 | 0 |
| 45 Generation Blvd | 12 | 89 | 0 |
| 51 Generation Blvd | 12 | 86 | 0 |
Buildings from the City of Toronto RentSafeTO registration; scores from City evaluations; order counts from final orders published by Tribunals Ontario for January–May 2026, matched by address. Company groupings are based on names as they appear in public records and may merge or split imperfectly; corrections are welcome.
Is this your company? Request corrections or add a response; it will appear on this page.