Landlord / property manager record · Toronto
Morguard Corporation
Also appears in records as: MORGUARD; MORGUARD CORP.; MORGUARD CORPORATION; MORGUARD RESIDENTIAL; Morguard Corporation
23registered buildings
4,315units
85.8average RentSafeTO score
76LTB orders, Jan–June 2026 (1.8 per 100 units)
5 maintenance (T6) orders24 open fire-code violations~$9,468,780 permitted work since 2021 ($2,194/unit)
Buildings
| Address | Units | Score | Orders |
|---|---|---|---|
| 85-95 Thorncliffe Park Dr | 500 | 92 | 0 |
| 85-95 Thorncliffe Park Dr | 496 | 92 | 15 |
| 49 Thorncliffe Park Dr | 400 | 81 | 5 |
| 43 Thorncliffe Park Dr | 380 | 74 | 9 |
| 105 West Lodge Ave | 371 | 81 | 19 |
| 320 Tweedsmuir Ave | 336 | 97 | 3 |
| 925 Bay St | 293 | 96 | 0 |
| 35 Thorncliffe Park Dr | 287 | 84 | 8 |
| 310 Tweedsmuir Ave | 251 | 99 | 0 |
| 50 Portland St | 232 | 96 | 0 |
| 100 Parkway Forest Dr | 216 | 83 | 6 |
| 47 Generation Blvd | 180 | 78 | 5 |
| 131 Bloor St W | 157 | 90 | 3 |
| 95-115 Generation Blvd | 108 | 77 | 3 |
| 109 Generation Blvd | 12 | 80 | 0 |
| 111 Generation Blvd | 12 | 84 | 0 |
| 115 Generation Blvd | 12 | 81 | 0 |
| 41 Generation Blvd | 12 | 80 | 0 |
| 43 Generation Blvd | 12 | 84 | 0 |
| 45 Generation Blvd | 12 | 89 | 0 |
| 49 Generation Blvd | 12 | 91 | 0 |
| 51 Generation Blvd | 12 | 86 | 0 |
| 53 Generation Blvd | 12 | 79 | 0 |
Buildings from the City of Toronto RentSafeTO registration; scores from City evaluations; order counts from final orders published by Tribunals Ontario for January–June 2026, matched by address. Company groupings are based on names as they appear in public records and may merge or split imperfectly; corrections are welcome.
Is this your company? Request corrections or add a response; it will appear on this page.