Landlord / property manager record · Toronto
Cogir Real Estate
33registered buildings
1,145units
91.2average RentSafeTO score
70LTB orders, Jan–May 2026 (6.1 per 100 units)
8 open fire-code violations~$3,469,939 permitted work since 2021 ($3,031/unit)
Buildings
| Address | Units | Score | Orders |
|---|---|---|---|
| 1450 Sheppard Ave W | 181 | 91 | 13 |
| 2220 Weston Rd | 93 | 89 | 8 |
| 2292 Weston Rd | 65 | 92 | 12 |
| 2222 Weston Rd | 65 | 83 | 7 |
| 161 St George St | 62 | 93 | 1 |
| 177 St George St | 58 | 80 | 0 |
| 391 Sherbourne St | 48 | 100 | 2 |
| 1336 Kingston Rd | 37 | 88 | 0 |
| 608 Church St | 35 | 95 | 0 |
| 697 Eglinton Ave W | 33 | 93 | 2 |
| 701 Eglinton Ave W | 32 | 88 | 0 |
| 448 Spadina Rd | 32 | 89 | 2 |
| 383 Sherbourne St | 32 | 79 | 3 |
| 107 Redpath Ave | 31 | 95 | 0 |
| 34 Heydon Park Rd | 31 | 94 | 4 |
| 699 Eglinton Ave W | 27 | 94 | 0 |
| 464 Spadina Rd | 24 | 82 | 2 |
| 166 Eastbourne Ave | 21 | 98 | 0 |
| 2402 Queen St E | 21 | 97 | 1 |
| 1711 Kingston Rd | 18 | 89 | 1 |
| 915 St Clair Ave W | 18 | 83 | 2 |
| 34 Noble St | 18 | 91 | 2 |
| 83 Silver Birch Ave | 16 | 91 | 1 |
| 723 Bloor St W | 16 | 100 | 0 |
| 85 Silver Birch Ave | 16 | 91 | 0 |
| 3015 A Queen St E | 15 | 95 | 0 |
| 3017 G Queen St E | 15 | 98 | 0 |
| 3015 Queen St E | 15 | 92 | 3 |
| 3017 Queen St E | 15 | 94 | 4 |
| 3017 B Queen St E | 15 | 94 | 0 |
| 3015 F Queen St E | 15 | 98 | 0 |
| 2406 Queen St E | 13 | 95 | 0 |
| 147 Vaughan Rd | 12 | 77 | 0 |
Buildings from the City of Toronto RentSafeTO registration; scores from City evaluations; order counts from final orders published by Tribunals Ontario for January–May 2026, matched by address. Company groupings are based on names as they appear in public records and may merge or split imperfectly; corrections are welcome.
Is this your company? Request corrections or add a response; it will appear on this page.