Toronto neighbourhood · public records
Renting in Englemount-Lawrence
92 registered rental buildings (3,331 units) · average RentSafeTO score 91.2 · 24,079 residents · North York Southwest CMHC survey zone
What rents cost here
Englemount-Lawrence sits in the North York Southwest survey zone. In that zone's purpose-built buildings (October 2025, CMHC Rental Market Survey): a unit sitting vacant rented for an average of bachelor $1,534 and 1-bedroom $1,782, while sitting tenants paid bachelor $1,372, 1-bedroom $1,562, 2-bedroom $1,814 and 3-bedroom+ $2,173. Just 4.9% of units changed tenants in the year to the survey. Vacancy rate: 2.8%. The zone's purpose-built rental stock is about 9,631 units.
At the 2021 census, 56.7% of Englemount-Lawrence households rented, 30.6% of renting households spent 30% or more of their income on housing, and 28.2% of renting households were in subsidized housing (median household income $78,000). 36.5% of homes were in apartment buildings of five storeys or more. The average household had 2.6 people and the median age was 38.4.
In 2025, police recorded across Englemount-Lawrence: 130 assaults, 36 auto thefts, 33 break-and-enters and 11 robberies — robbery, auto theft, break-and-enter and assault run below the typical Toronto neighbourhood. In 2026 so far (to June): 48 assaults, 17 auto thefts, 16 break-and-enters and 2 robberies. Toronto Police Service open data — figures describe the whole neighbourhood, not any one building.
Every registered rental building in Englemount-Lawrence
| Address | Manager | Units | Score | LTB orders |
|---|---|---|---|---|
| 3636 Bathurst St | PINEDALE PROPERTIES LTD | 225 | 96 | 1 |
| 120 Shelborne Ave | MEDALLION CORPORATION | 187 | 93 | 5 |
| 3174 Bathurst St | TCH | 181 | 100 | 0 |
| 125 Neptune Dr | WJ PROPERTIES.CA | 171 | 81 | 5 |
| 3270 Bathurst St | DMS PROPERTY MANAGEMENT LTD. | 160 | 99 | 0 |
| 3036-3050 Bathurst St | TORONTO COMMUNITY HOUSING CORPORATION | 160 | — | 0 |
| 3036 Bathurst St | TORONTO COMMUNITY HOUSING CORPORATION | 160 | 99 | 0 |
| 2700 Bathurst St | BRIARLANE RENTAL PROPERTY MANAGEMENT INC. | 149 | 98 | 10 |
| 525 Lawrence Ave W | GREENWIN CORP. | 133 | 100 | 2 |
| 2900 Bathurst St | STERLING KARAMAR PROPERTY MANAGEMENT | 117 | 99 | 5 |
| 20 New Heights Crt | TCHC-WEST REGION | 78 | 99 | 0 |
| 155 Neptune Dr | TCH | 48 | 88 | 1 |
| 3638 Bathurst St | — | 48 | 81 | 0 |
| 135 Neptune Dr | TCH | 48 | 97 | 2 |
| 145 Neptune Dr | TCH | 48 | 97 | 0 |
| 3690 Bathurst St | — | 47 | 81 | 0 |
| 44 Saranac Blvd | WESTDALE PROPERTIES | 36 | 98 | 0 |
| 46 Saranac Blvd | WESTDALE PROPERTIES | 36 | 93 | 1 |
| 61 Neptune Dr | GOLDVIEW PROPERTY MANAGEMENT LTD | 34 | 85 | 2 |
| 3388 Bathurst St | STERLING KARAMAR PROPERTY MANAGEMENT | 34 | 96 | 4 |
| 20 Varna Dr | TCH | 31 | 98 | 0 |
| 5 Flemington Rd | TCH | 31 | 88 | 1 |
| 3 Flemington Rd | TCH | 31 | 84 | 1 |
| 1 Replin Rd | TCH | 31 | 85 | 0 |
| 1 Flemington Rd | TCH | 31 | 85 | 0 |
| 22 Varna Dr | TCH | 31 | 92 | 0 |
| 2 Replin Rd | — | 30 | 79 | 2 |
| 1 Old Meadow Lane | TCH | 30 | 81 | 0 |
| 4 Replin Rd | TCH | 30 | 84 | 0 |
| 7 Flemington Rd | TCH | 30 | 96 | 0 |
| 6 Replin Rd | TCH | 30 | 94 | 0 |
| 3 Old Meadow Lane | TCH | 30 | 78 | 0 |
| 568 Lawrence Ave W | ESBIN PROPERTY MANAGEMENT INC. | 29 | 85 | 0 |
| 42 Saranac Blvd | WESTDALE PROPERTIES | 28 | 89 | 0 |
| 3240 Bathurst St | WESTDALE PROPERTIES | 28 | 97 | 0 |
| 47 Wasdale Cres | KNRS PROPERTIES INC | 28 | 99 | 0 |
| 14 Saranac Blvd | SIGNET GROUP INC. | 28 | 89 | 0 |
| 10 Saranac Blvd | SIGNET GROUP INC. | 26 | 90 | 0 |
| 6 Saranac Blvd | 626114/5 ONTARIO LTD | 26 | 85 | 2 |
| 3 Drexel Rd | SIGNET GROUP INC. | 26 | 93 | 1 |
| 30 Covington Rd | 626114/5 ONTARIO LTD | 26 | 94 | 0 |
| 125 Shelborne Ave | IPG MANAGEMENT GROUP | 25 | 96 | 0 |
| 45 Wasdale Cres | KNRS PROPERTIES INC | 25 | 99 | 1 |
| 651 Lawrence Ave W | ECUHOME CORPORATION | 24 | 97 | 0 |
| 1 Marquette Ave | — | 24 | 100 | 0 |
| 64 Wasdale Cres | FALCONWIN PROPERTY MNG | 15 | 97 | 0 |
| 66 Wasdale Cres | — | 13 | 92 | 0 |
| 102 Rajah St | 985473 ONTARIO INC. | 12 | 92 | 0 |
| 52 Neptune Dr | DASH PROPERTY MANAGEMENT | 12 | 86 | 0 |
| 112 Rajah St | FALCONWIN PROPERTY MNG | 12 | 74 | 0 |
| 78 Neptune Dr | — | 12 | 95 | 0 |
| 50 Neptune Dr | DASH PROPERTY MANAGEMENT | 12 | 89 | 0 |
| 110 Rajah St | FALCONWIN PROPERTY MNG | 12 | 93 | 0 |
| 20 Hotspur Rd | D & D MANAGEMENT | 12 | 91 | 0 |
| 26 Hotspur Rd | FALCONWIN PROPERTY MNG | 12 | 91 | 0 |
| 108 Rajah St | FALCONWIN PROPERTY MNG | 12 | 92 | 0 |
| 91 Neptune Dr | KNRS PROPERTIES INC | 12 | 91 | 0 |
| 16 Hotspur Rd | FALCONWIN PROPERTY MNG | 12 | 86 | 0 |
| 86 Neptune Dr | — | 12 | 90 | 0 |
| 82 Neptune Dr | — | 11 | 81 | 0 |
| 104 Rajah St | REALSTAR | 11 | 97 | 0 |
| 63 Wasdale Cres | — | 11 | 99 | 0 |
| 33 Wasdale Cres | 1957248 ONTARIO INC | 11 | 83 | 0 |
| 28 Wasdale Cres | — | 11 | 98 | 0 |
| 41 Wasdale Cres | — | 11 | 95 | 0 |
| 67 Wasdale Cres | KNRS PROPERTIES INC | 11 | 91 | 0 |
| 37 Wasdale Cres | CRISTINA DOLENZ | 11 | 88 | 0 |
| 24 Wasdale Cres | KNRS PROPERTIES INC | 11 | 96 | 0 |
| 27 Hotspur Rd | SUMMA PROPERTY MANAGEMENT | 11 | 81 | 0 |
| 89 Neptune Dr | NMR PROPERTIES | 11 | 93 | 0 |
| 80 Neptune Dr | — | 11 | 95 | 0 |
| 84 Neptune Dr | VESCIO INVESTMENTS LTD | 11 | 98 | 0 |
| 60 Wasdale Cres | CASTLEHILL PROPERTY MANAGEMENT | 11 | 97 | 0 |
| 54 Neptune Dr | WJ PROPERTIES | 11 | 96 | 0 |
| 88 Neptune Dr | NMR PROPERTIES | 11 | 96 | 0 |
| 65 Wasdale Cres | — | 11 | 79 | 0 |
| 34 Wasdale Cres | — | 11 | 87 | 0 |
| 25 Hotspur Rd | — | 11 | 100 | 1 |
| 31 Wasdale Cres | — | 11 | 97 | 0 |
| 32 Wasdale Cres | TRIBRIK | 10 | 84 | 0 |
| 35 Wasdale Cres | GRETO INVESTMENTS | 10 | 88 | 0 |
| 21 Neptune Dr | — | 10 | 94 | 0 |
| 22 Hotspur Rd | — | 10 | 87 | 1 |
| 32 Hotspur Rd | LAMAN INVESTMENTS INC | 10 | 82 | 1 |
| 8 Wasdale Cres | PETAR TUCAKOV | 10 | 70 | 2 |
| 30 Wasdale Cres | KNRS PROPERTIES INC | 10 | 96 | 0 |
| 24 Hotspur Rd | — | 10 | 96 | 0 |
| 93 Neptune Dr | KNRS PROPERTIES INC | 10 | 91 | 0 |
| 49 Neptune Dr | — | 10 | 88 | 0 |
| 10 Wasdale Cres | — | 10 | 91 | 0 |
| 26 Saranac Blvd | BRIARLANE RENTAL PROPERTY MANAGEMENT INC | 10 | 99 | 0 |
| 23 Neptune Dr | — | 10 | 92 | 0 |
Scores from City of Toronto RentSafeTO evaluations; order counts from final orders published by Tribunals Ontario (Jan–June 2026), matched by address. Most orders are arrears filings — see how to read an LTB order.
Nearby: Yorkdale-Glen Park · Clanton Park · Forest Hill North · Bedford Park-Nortown · Lawrence Park North