Landlord / property manager record · Toronto
Firm Capital Properties Inc
Also appears in records as: FIRM CAPITAL; FIRM CAPITAL PROPERTIES INC
23registered buildings
1,222units
88.3average RentSafeTO score
117LTB orders, Jan–June 2026 (9.6 per 100 units)
2 above-guideline increase orders4 open fire-code violations~$1,673,000 permitted work since 2021 ($1,369/unit)
Buildings
| Address | Units | Score | Orders |
|---|---|---|---|
| 1401 Dupont St | 171 | 72 | 13 |
| 1385 Midland Ave | 144 | 79 | 29 |
| 5 Glamorgan Ave | 140 | 87 | 15 |
| 165 Cosburn Ave | 83 | 87 | 4 |
| 1524 Lawrence Ave W | 76 | 74 | 3 |
| 1407 Dupont St | 74 | 92 | 9 |
| 156 Kingston Rd | 62 | 71 | 5 |
| 25 Bedford Rd | 62 | 96 | 5 |
| 2895 Bathurst St | 60 | 94 | 2 |
| 77 Erskine Ave | 37 | 91 | 3 |
| 8 Mallory Gdns | 36 | 94 | 4 |
| 1 Mallory Gdns | 35 | 98 | 0 |
| 414 Jarvis St | 35 | 87 | 3 |
| 2515 Eglinton Ave W | 34 | 76 | 3 |
| 4 Hill Heights Rd | 33 | 87 | 4 |
| 2507 Eglinton Ave W | 28 | 88 | 2 |
| 10 Kingston Rd | 16 | 91 | 7 |
| 1042 Sheppard Ave W | 16 | 97 | 0 |
| 12 Kingston Rd | 16 | 94 | 3 |
| 2-12 Kingston Rd | 16 | 94 | 0 |
| 4 Kingston Rd | 16 | 92 | 0 |
| 6 Kingston Rd | 16 | 97 | 0 |
| 8 Kingston Rd | 16 | 94 | 3 |
Buildings from the City of Toronto RentSafeTO registration; scores from City evaluations; order counts from final orders published by Tribunals Ontario for January–June 2026, matched by address. Company groupings are based on names as they appear in public records and may merge or split imperfectly; corrections are welcome.
Is this your company? Request corrections or add a response; it will appear on this page.