Toronto neighbourhood · public records
Renting in Stonegate-Queensway
84 registered rental buildings (2,804 units) · average RentSafeTO score 94 · 29,422 residents · Etobicoke South CMHC survey zone
What rents cost here
Stonegate-Queensway sits in the Etobicoke South survey zone. In that zone's purpose-built buildings (October 2025, CMHC Rental Market Survey): a unit sitting vacant rented for an average of bachelor $1,788, 1-bedroom $1,820 and 2-bedroom $2,233, while sitting tenants paid bachelor $1,491, 1-bedroom $1,480 and 2-bedroom $1,754. Just 7.6% of units changed tenants in the year to the survey. Vacancy rate: 2.7%. The zone's purpose-built rental stock is about 10,961 units. Average rents here rose 3.3% over the year (same-structure sample).
At the 2021 census, 37.2% of Stonegate-Queensway households rented, 40.3% of renting households spent 30% or more of their income on housing, and 4% of renting households were in subsidized housing (median household income $104,000). 10.6% of homes were in apartment buildings of five storeys or more. The average household had 2.4 people and the median age was 43.6.
In 2025, police recorded across Stonegate-Queensway: 137 assaults, 64 break-and-enters, 57 auto thefts and 12 robberies — break-and-enter runs above the typical Toronto neighbourhood; robbery and assault below. In 2026 so far (to June): 50 assaults, 32 break-and-enters, 29 auto thefts and 7 robberies. Toronto Police Service open data — figures describe the whole neighbourhood, not any one building.
Every registered rental building in Stonegate-Queensway
| Address | Manager | Units | Score | LTB orders |
|---|---|---|---|---|
| 781 The Queensway | GREENWIN CORP. | 66 | 98 | 0 |
| 773 The Queensway | GREENWIN CORP. | 63 | 97 | 0 |
| 3 Crown Hill Pl | GOSSNER & HORNAR MANAGEMENT LTD. | 62 | 94 | 1 |
| 800 Royal York Rd | SUMMA PROPERTY MANAGEMENT | 60 | 91 | 1 |
| 810 Royal York Rd | — | 60 | 98 | 0 |
| 9 Crown Hill Pl | ORCHARD APARTMENTS (SOUTH KINGSWAY) INC. | 60 | 94 | 2 |
| 28 Riverwood Pkwy | GILINDO MARCOCCHIO LIMITED | 58 | 94 | 0 |
| 10 Riverwood Pkwy | T.A.S.K. PROPERTY MANAGEMENT INC. | 52 | 99 | 0 |
| 2 Newholm Rd | GORBAY COMPANY LIMITED | 51 | 92 | 1 |
| 33 Riverwood Pkwy | GOLFOUR PROPERTY SERVICES INC. | 50 | 96 | 0 |
| 183 Berry Rd | CANDO APARTMENTS | 50 | 95 | 2 |
| 25 Riverwood Pkwy | GOLFOUR PROPERTY SERVICES INC. | 50 | 96 | 0 |
| 323 Park Lawn Rd | SIGMA CANADA INC. | 48 | 97 | 0 |
| 186 Stephen Dr | H & R PROPERTY MANAGEMENT LTD. | 48 | 99 | 0 |
| 2649 Bloor St W | VESTA MANAGEMENT INC | 48 | 95 | 0 |
| 2655 Bloor St W | TRIVEST DEVELOPMENTS CORPORATION | 45 | 96 | 0 |
| 2 Kinsdale Blvd | GORBAY COMPANY LIMITED | 45 | 94 | 2 |
| 16 Riverwood Pkwy | WESTGATE APARTMENTS | 45 | 98 | 0 |
| 167 Stephen Dr | GILINDO MARCOCCHIO LIMITED | 44 | 98 | 1 |
| 177 Stephen Dr | GILINDO MARCOCCHIO LIMITED | 44 | 90 | 0 |
| 22 Riverwood Pkwy | T.A.S.K PROPERTY MANAGEMENT INC | 44 | 95 | 0 |
| 4 Kinsdale Blvd | — | 42 | 91 | 0 |
| 2645 Bloor St W | LAWRENCE CONSTRUCTION CO. LIMITED | 42 | 96 | 1 |
| 301 Park Lawn Rd | HANNAH PROPERTY MANAGEMENT LTD. | 39 | 95 | 0 |
| 162 Berry Rd | REALSTAR | 39 | 96 | 0 |
| 3 Hill Heights Rd | HASOULAS PROPERTY MANAGEMENT CORPORATION HPHC | 38 | 94 | 0 |
| 6 Crown Hill Pl | WESTSIDE STOREYS LIMITED | 37 | 93 | 0 |
| 5 Crown Hill Pl | WESTSIDE STOREYS LIMITED | 37 | 95 | 0 |
| 5 Hill Heights Rd | SHALLOW'S APARTMENTS | 36 | 94 | 0 |
| 34 Riverwood Pkwy | ORCHARD APARTMENTS (SOUTH KINGSWAY) INC. | 35 | 96 | 0 |
| 7 Crown Hill Pl | RONCI MANGEMENT | 35 | 97 | 1 |
| 8 Crown Hill Pl | ADAMS & WAKS CONSTRUCTION | 35 | 95 | 0 |
| 3 Heatherdale Rd | PHC INC. | 35 | 98 | 0 |
| 1 Heatherdale Rd | PHC INC. | 35 | 98 | 0 |
| 2651 Bloor St W | — | 34 | 70 | 0 |
| 10 Hill Heights Rd | — | 34 | 93 | 2 |
| 1 Crown Hill Pl | METCAP LIVING MANAGEMENT INC | 33 | 99 | 5 |
| 4 Hill Heights Rd | FIRM CAPITAL PROPERTIES INC | 33 | 87 | 4 |
| 172 Berry Rd | GILINDO MARCOCCHIO LIMITED | 32 | 95 | 0 |
| 317 Park Lawn Rd | METCAP LIVING MANAGEMENT INC. | 32 | 98 | 6 |
| 4 Crown Hill Pl | ORCHARD APARTMENTS (SOUTH KINGSWAY) INC. | 32 | 95 | 0 |
| 143 Stephen Dr | C/O METCAP LIVING MANAGEMENT INC | 31 | 98 | 1 |
| 158 Berry Rd | THE MORASSUTTI GROUP | 30 | 87 | 1 |
| 6 Hill Heights Rd | HASOULAS PROPERTY MANAGEMENT CORPORATION HPHC | 30 | 93 | 2 |
| 187 Berry Rd | ROSS WILSON HOLDINGS LTD. | 30 | 95 | 0 |
| 1 Hill Heights Rd | 1471147 ONTARIO LTD | 30 | 96 | 0 |
| 2 Hill Heights Rd | R K HOLDINGS - 2 HILL HEIGHTS LTD | 30 | 98 | 2 |
| 285 Park Lawn Rd | ORCHARD PARK PROPERTY MANAGEMENT | 29 | 92 | 2 |
| 176 Berry Rd | GILINDO MARCOCCHIO LIMITED | 29 | 91 | 4 |
| 164 Berry Rd | J&F GONCALVES | 27 | 89 | 1 |
| 5 Newholm Rd | — | 27 | 86 | 0 |
| 8 Hill Heights Rd | SKYVIEW MANAGEMENT LTD. | 27 | 92 | 0 |
| 1 Newholm Rd | ADRIATIC APARTMENTS CORP. | 27 | 96 | 0 |
| 11 Crown Hill Pl | MODEL BUILDING MAINTENANCE INC | 26 | 94 | 0 |
| 8 Newholm Rd | RONCI MANAGEMENT | 26 | 91 | 0 |
| 135 Stephen Dr | H & R PROPERTY MANAGEMENT LTD | 26 | 98 | 2 |
| 10 Crown Hill Pl | MODEL BUILDING MAINTENANCE INC | 26 | 97 | 0 |
| 69 Old Mill Ter | DASH PROPERTY MANAGEMENT | 26 | 96 | 0 |
| 169 Berry Rd | RONCI MANAGEMENT | 25 | 94 | 0 |
| 3 Newholm Rd | HANNAH PROPERTY MANAGEMENT | 25 | 97 | 0 |
| 65 Cloverhill Rd | — | 24 | 85 | 0 |
| 2 Basking Ridge | ORCHARD PARK PROPERTY MANAGEMENT | 24 | 95 | 1 |
| 159 Stephen Dr | EQUITY RESIDENTIAL INC | 24 | 97 | 0 |
| 39 Riverwood Pkwy | AKELIUS CANADA LTD | 23 | 95 | 0 |
| 9 Kinsdale Blvd | — | 23 | 95 | 1 |
| 179 Berry Rd | STEELHOUSE PROPERTIES INC. | 23 | 91 | 0 |
| 10 Kinsdale Blvd | MRF RIDLEY INC. | 23 | 88 | 0 |
| 177 Berry Rd | — | 23 | 92 | 1 |
| 138 Berry Rd | GOLD SEAL MANAGEMENT INC. | 22 | 93 | 0 |
| 5 Kinsdale Blvd | — | 22 | 80 | 1 |
| 134 Berry Rd | GOLD SEAL MANAGEMENT | 22 | 93 | 0 |
| 136 Berry Rd | GOLD SEAL MANAGEMENT | 22 | 94 | 1 |
| 170 Berry Rd | GOLD SEAL MANAGEMENT INC. | 22 | 93 | 0 |
| 168-170 Berry Rd | GOLD SEAL MANAGEMENT INC. | 22 | 94 | 0 |
| 10 Kings Point Dr | KACH INVESTMENT CORP | 19 | 94 | 0 |
| 6 Kings Point Dr | 6 KINGS POINT HOLDINGS INC. | 16 | 90 | 1 |
| 4 Kings Point Dr | THE BROWN GROUP OF COMPANIES INC. | 16 | 99 | 1 |
| 8 Kings Point Dr | SIGMA CANADA INC. | 16 | 90 | 1 |
| 2 Kings Point Dr | THE BROWN GROUP OF COMPANIES INC. | 16 | 95 | 0 |
| 12 Kinsdale Blvd | C/O METCAP LIVING MANAGEMENT INC. | 16 | 99 | 0 |
| 140 Berry Rd | — | 14 | 94 | 1 |
| 2675 Bloor St W | SYRMIUM HOLDINGS INC | 14 | 97 | 0 |
| 173 Stephen Dr | GILINDO MARCOCCHIO LIMITED | 13 | 100 | 0 |
| 193 Stephen Dr | — | 10 | 96 | 0 |
Scores from City of Toronto RentSafeTO evaluations; order counts from final orders published by Tribunals Ontario (Jan–June 2026), matched by address. Most orders are arrears filings — see how to read an LTB order.
Nearby: Kingsway South · Humber Bay Shores · High Park-Swansea · Lambton Baby Point · Runnymede-Bloor West Village